Apple iphone 13 Pro Max With Facetime 256GB 5G - Graphite HK Dual Sim
5169.00 AED Inclusive of VAT
- Estimated delivery within 1:2 work days
- Collect it from GoDukkan Showroom Get direction

Apple iphone 13 Pro Max With Facetime 256GB 5G - Graphite HK Dual Sim
Apple iphone 13 Pro With Facetime 5G Sierra Blue
Processor | |
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (5-core graphics) |
Specifications | |
Dimensions | 160.8 x 78.1 x 7.7 mm |
Weight | 204g |
Others | |
Sensors | Face ID, accelerometer, gyro, proximity, compass |
Package Content | USB-C To Lightning cable |
Software | |
Operating System | iOS 15 |
Memory | |
RAM | 6GB |
Display | |
Display | Super Retina XDR OLED, 120Hz, HDR10 |
Resolution | 1284 x 2778 pixels |
Screen Size | 6.7 inches |
Network and Connectivity | |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Camera | |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/25/30/60fps |
Selfie Camera | 12 MP |
Battery | |
Battery Type | Li-Ion 4373 mAh, non-removable (16.75 Wh) |
Usage | |
USB | Lightning, USB 2.0 |
Bestsellers
Location | 12 |
CPU | Hexa-core |
Chipset | Apple A14 Bionic (5 |
GPU | Apple GPU (4-core gr |
Weight | 189 g |
Dimensions | 146.7 x 71.5 x 7.4 m |
Display | Super Retina XDR OLE |
Sensors | Face ID, acceleromet |
Operating System | iOS 14.1 |
Memory | 128 GB |
RAM | 6GB |
Resolution | 1170 x 2532 pixels |
Screen Size | 6.1 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 12 MP + 12MP + 12MP |
Video Recording | [email protected]/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion, non-removabl |
USB | Lightning, USB 2.0 |
4075.00 AED
Brand | Promate |
Color | Maroon |
Warranty | 24 months |
59.00 AED
88.00 AED
Brand | COUGAR |
EAN CODE | 4715302442231 |
Individual Packaging | 240 X 110 x 265 (mm) |
Individual Packaging | 673 (g) |
Individual Size W/O | 210 x 104 x 214 (mm) |
Individual Size W/O | 387 (g) |
JAN CODE | 4541995033643 |
Product Number (P/N) | 3H300P40T.0001 |
UPC CODE | 192554000824 |
233.00 AED
Brand | |
Color | White |
Battery | 600mAh |
Bluetooth | Yes |
Memory Card Reader | yes |
Battery Type | Li-on |
16.00 AED
Location | 12 |
CPU | Hexa-core |
Chipset | Apple A14 Bionic (5 |
GPU | Apple GPU (4-core gr |
Weight | 189 g |
Dimensions | 146.7 x 71.5 x 7.4 m |
Display | Super Retina XDR OLE |
Sensors | Face ID, acceleromet |
Operating System | iOS 14.1 |
Memory | 512 GB |
RAM | 6GB |
Resolution | 1170 x 2532 pixels |
Screen Size | 6.1 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 12 MP + 12MP + 12MP |
Video Recording | [email protected]/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion, non-removabl |
USB | Lightning, USB 2.0 |
5089.00 AED
Connection Type | USB Digital |
Brand | Razer |
Cable Length | 2.0 m / 6.56 ft |
Compatibility | Devices with USB Con |
Frequency Response | 20 Hz – 20 kHz |
Impedance | 32 Ω (1 kHz) |
Sensitivity | 112 dB (1 kHz) |
Weight | 390 g / 0.86 lbs |
395.00 AED
Brand | Intel |
Processor Type | Intel Core i5 |
969.00 AED
Brand | Samsung |
Number of SIM | 2 |
SIM Type | Nano |
Processor Type | Octa Core |
Chipset | Mali-G71 MP2 |
Weight | 185 g |
Battery | 5000 mAh |
Sensors | Fingerprint sensor, |
Capacity | 128GB |
Operating System | Android 10 |
External Memory | Micro SD Card up to |
RAM | 4GB |
Screen Type | Super AMOLED capacit |
Pixel Density | 1080 x 2400 |
Screen Size | 6.4 Inch |
Bluetooth | 5.0, A2DP, LE |
USB C | 2.0, Type-C 1.0 reve |
Flash | Yes |
Main Camera | 48MP+8MP+5MP+5MP |
Video Recording | Yes |
Selfie Camera | 20 MP |
Fast Charging | Yes |
799.00 AED 762.00 AED5% OFF
Powered By OpenCart
Godukkan.com © 2022
Reviews (0)