-20% OFF Apple MacBook Air 13" M1 Chipset 8 Core CPU & 7 Core GPU 8GB Memory 256GB SSD Gold
4599.00 AED
3680.00 AED Inclusive of VAT
Save: 919 AED 20%
3680.00 AED Inclusive of VAT
Save: 919 AED 20%
About this item
النت
- Estimated delivery within 1:2 work days
- Collect it from GoDukkan Showroom Get direction

Apple MacBook Air 13" M1 Chipset 8 Core CPU & 7 Core GPU 8GB Memory 256GB SSD Gold
Game Consoles | |
Hard Disk Capacity | 256GB SSD Configurable to: 512GB, 1TB, or 2TB |
General | |
Audio | Simultaneously supports full native resolution on the built-in display at millions of colors and: One external display with up to 6K resolution at 60Hz Thunderbolt 3 digital video output Native DisplayPort output over USB-C VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately) |
Battery and Power | Up to 15 hours wireless web Up to 18 hours Apple TV app movie playback Built-in 49.9‑watt‑hour lithium‑polymer battery 30W USB-C Power Adapter |
Charging and Expansion | Two Thunderbolt / USB 4 ports with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 4 (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) |
Color | Gold |
keyboard | Backlit Magic Keyboard with: 78 (U.S.) or 79 (ISO) keys including 12 function keys and 4 arrow keys in an inverted-T arrangement Ambient light sensor Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
Operating Requirements | Line voltage: 100V to 240V AC Frequency: 50Hz to 60Hz Operating temperature: 10° to 35° C (50° to 95° F) Storage temperature: −25° to 45° C (−13° to 113° F) Relative humidity: 0% to 90% noncondensing Operating altitude: tested up to 3000 meters (10,000 feet) Maximum storage altitude: 4500 meters (15,000 feet) Maximum shipping altitude: 10,500 meters (35,000 feet) |
Video Support | Simultaneously supports full native resolution on the built-in display at millions of colors and: One external display with up to 6K resolution at 60Hz Thunderbolt 3 digital video output Native DisplayPort output over USB-C VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately) |
Processor | |
Processor | 8-core CPU with 4 performance cores and 4 efficiency cores 7-core GPU 16-core Neural Engine |
Chipset | Apple M1 chip |
Size & Dimension | |
Weight | 1.29 KG |
Specifications | |
Display | Retina display 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors Supported scaled resolutions: 1680 by 1050 1440 by 900 1024 by 640 400 nits brightness Wide color (P3) True Tone technology |
Software | |
Operating System | macOs |
Memory | |
RAM | 8GB 8GB unified memory |
Network and Connectivity | |
Bluetooth | Bluetooth 5.0 wireless technology |
WiFi | 802.11ax Wi-Fi 6 wireless networking IEEE 802.11a/b/g/n/ac compatible |
Feature | |
Webcam | 720p FaceTime HD camera |
Customers also bought
4999.00 AED 3655.00 AED27% OFF
5999.00 AED 4779.00 AED20% OFF
2599.00 AED 1735.00 AED33% OFF
5999.00 AED 4799.00 AED20% OFF
3999.00 AED 3429.00 AED14% OFF
4599.00 AED 3655.00 AED21% OFF
3199.00 AED 2519.00 AED21% OFF
3599.00 AED 2945.00 AED18% OFF
2999.00 AED 2319.00 AED23% OFF
5999.00 AED 4849.00 AED19% OFF
7199.00 AED 5999.00 AED17% OFF
9799.00 AED 4459.00 AED54% OFF
5999.00 AED 4765.00 AED21% OFF
3999.00 AED 2539.00 AED37% OFF
Bestsellers
Brand | Samsung |
Number of SIM | 2 |
SIM Type | Nano |
Processor Type | Octa Core |
Weight | 177 g |
Battery | 4000 mAh |
Sensors | Fingerprint (rear-mo |
Capacity | 32 GB |
Operating System | Android 10 |
External Memory | microSDXC (dedicated |
RAM | 2GB |
Screen Type | PLS TFT capacitive t |
Screen Size | 6.4 Inch |
Bluetooth | 4.2, A2DP, LE |
USB C | 2.0, Type-C 1.0 reve |
Flash | Yes |
Main Camera | 13MP + 5MP+ 2MP |
Video Recording | Yes |
Selfie Camera | 8 MP |
599.00 AED 538.00 AED10% OFF
CPU | Octa-core |
Chipset | Qualcomm SM8450 Snap |
GPU | Adreno 730 |
Battery | Li-Ion 3700 mAh, non |
Dimensions | 146 x 70.6 x 7.6 mm |
USB | USB Type-C 3.2, USB |
Weight | 167 g |
Sensors | Fingerprint (under d |
Operating System | Android 12, One UI 4 |
Memory | 128 GB |
RAM | 8GB |
Screen Type | 50+10+12 MP |
Resolution | 1080 x 2340 pixels, |
Screen Size | 6.1 inches |
NFC | Yes |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | |
Video Recording | [email protected], [email protected]/60fp |
Selfie Camera | 10 MP |
3199.00 AED 2360.00 AED26% OFF
Brand | Samsung |
CPU | Octa-core |
Chipset | Qualcomm SM8250 Snap |
Weight | 498 g |
Battery | 8000 mah |
Sensors | Fingerprint (side-mo |
Operating System | Android 10, One UI 2 |
External Memory | microSDXC (dedicated |
Internal Memory | 128 GB |
RAM | 6 GB |
Screen Type | LTPS IPS LCD capacit |
Resolution | 1600 x 2560 |
Touch | Yes |
Screen Size | 11 Inch |
Bluetooth | 5.0, A2DP, LE |
Network Type | 4G LTE |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 13MP + 5MP |
Selfie Camera | 8 MP |
2999.00 AED 2649.00 AED12% OFF
Brand | Yoobao |
139.00 AED 99.00 AED29% OFF
Dimensions | 117 x 112 x 54 [mm] |
Additional Headers | Front_panel (PWR, RS |
DC Input Voltage Sup | 12-20 VDC |
Displays Supported | 4 |
ECC Memory Supported | No |
Graphics | Intel Irix Xe graphi |
Graphics Output | Dual HDMI 2.0b w/HDM |
Internal Drive Form | M.2 and 2.5" Dr |
Internal Drives Supp | 3 |
M.2 Card Slot (stora | 22x80 NVMe (M); 22x4 |
M.2 Card Slot (wirel | 22x30 (E) |
Max Memory Size | 64 GB |
Max of Memory Channe | 2 |
Memory Type | DDR4-3200 1.2V SO-DI |
PCI Express Configur | PCIe x4 Gen 4: M.2 2 |
PCI Express Revision | Gen 4 (m.2 22x80 slo |
TDP | 28 W |
Total Threads | 8 |
USB Configuration | Front: 2x USB 3.2 R |
USB Port | 4 |
Max Turbo Frequency | 4.70 GHz |
Processor | Intel Core I7-1165G7 |
Total Cores | 4 |
Wireless | Intel Wi-Fi 6 AX201 |
Bluetooth | Yes |
Thunderbolt Port | 1x Thunderbolt 4, 1x |
3999.00 AED 2399.00 AED40% OFF
Brand | Apple |
Number of SIM | Single |
SIM Type | nano‑SIM and eSIM |
Chipset | A13 Bionic |
Width | 71.4mm |
Height | 144mm |
Weight | 226g |
Battery | Up to 18 hours (Vide |
Sensors | Face ID,Barometer,Th |
Capacity | 256GB |
Operating System | ios 13 |
External Memory | No |
Screen Type | Super Retina XDR dis |
Resolution | 2688 x 1242 |
Pixel Density | 458 |
Touch | Multi‑Touch display |
Protection | Fingerprint‑resistan |
Screen Size | 6.5 Inch |
Wireless | 4G/3G/Wireless/Bluet |
Bluetooth Version | 5.0 |
Network Type | FDD‑LTE (Bands 1, 2, |
GPS | Yes, with GPS/GNSS |
WiFi | Wi-Fi 802.11 a/b/g/n |
Flash | Yes |
Main Camera | 12 MP + 12 MP /12 MP |
Video Recording | 4K video recording a |
Selfie Camera | 12 MP |
Fast Charging | Yes |
6199.00 AED 4445.00 AED28% OFF
Brand | Powerology |
Colour | Black |
Model | 3in1 Power Bank Stat |
Battery Capacity | 8000 mAh |
Fast Charging | Yes |
399.00 AED 345.00 AED14% OFF
Powered By OpenCart
Godukkan.com © 2022
Reviews (0)