-23% خصم HP AIO HP All-In-One 24-df1005nh Intel Core I5-1135G7 8GB 256GB SSD 23.8 Full HD DVDRW Intel Iris Xe Graphics Dos Black English Keyboard
2755.00 AED شامل ضريبة القيمة المضافة
وفرت 844 AED 23%
نبذة عن المنتج
- الوقت المتوقع للتوصيل 1:2 أيام عمل
- أو الاستلام من معرض جودكان الإتجاهات
HP AIO HP All-In-One 24-df1005nh Intel Core I5-1135G7 8GB 256GB SSD 23.8 Full HD DVDRW Intel Iris Xe Graphics Dos Black English Keyboard
HP All-in-One Home Desktop PCs
HP All-in-One 24-df1005nh Bundle PC
The HP All-in-One PC blends the power of a desktop with the beauty of a slim, modern display into one dependable device designed to grow with you. With easy upgrades1 in three simple steps, you can feel confident your tech will stay up-to-date.
Power and performance for a premium entertainment, gaming and multitasking experience.
Windows 10 Home or other operating systems available
Built for tomorrow
Looking for a powerful All-in-One PC that can easily grow with you? Keeping technology up-to-date has never been simpler. Designed with a panel you can remove in three simple steps, easily upgrade your hardware to ensure you always have the power to get things done.
Power of a tower
Tackle your busiest days with the performance of a reliable processor. Save more of what you love with abundant storage for all your photos, videos and documents.
Thoughtfully designed
Conveniently placed ports help keep cords out of the way, so your space feels clean and uncluttered. A three-sided micro-edge display lets you see more of your screen with a pop-up privacy camera you can close when not in use.
Featuring
Exceptional experience, anywhere
11th Gen Intel® Core™ processors bring the perfect combination of features to make you unstoppable. Get things done fast with high performance, instant responsiveness and best-in-class connectivity.3
Intel® Iris® Xᵉ graphics
Impressive performance for creating, gaming, and entertainment. A new level of graphics performance and crisp, stunning visuals – with the convenience of a thin & light laptop.5
PCIe SSD storage
Boot up in seconds with lightning fast speed with up to 256 GB PCIe SSD storage.
DDR4 RAM
Designed to run more efficiently and more reliably at faster speeds, DDR4 is the future of RAM. With its higher bandwidth, everything from multi-tasking to playing games gets a performance boost.
Adjust your view
Adjust the screen to your personal preference with a 5-degree forward or 20-degree backward tilt.
FHD IPS display
Enjoy crystal-clear images from any angle. With 178° wide-viewing angles and a vibrant 1920 x 1080 resolution, you'll always have a great view of your favorite content.6
Anti-glare panel
Enjoy the sun and your favorite content with this anti-glare panel. Non-reflective and low gloss means you'll get less glare while you're outside.
Re-writable DVD drive
Watch and write DVDs using the integrated optical drive.7
HP True Vision HD Camera
Video chat in vibrant clarity, even in low light and make every conversation a face-to-face experience for a better way to stay in touch.8
802.11 a/c (1x1) WLAN & Bluetooth® 4.2
Stay connected to Wi-Fi and to Bluetooth® accessories with wireless technology.9
SuperSpeed USB Type-A 5Gbps signaling data rate
Plug in your external storage with this SuperSpeed USB Type-A port, featuring 5Gbps signaling data rate.10
Three-sided micro-edge display
See more of your screen with a three-sided micro-edge display that maximizes your viewing area.
Game Consoles | |
سعة القرص الصلب | 256 GB SSD |
General | |
Power Supply | 90 W Smart AC power adapter |
اللون | Black |
Processor | |
المعالج | Intel Core I5-1135G7 |
Size & Dimension | |
الوزن | 5.85 KG |
Software | |
نظام التشغيل | Dos |
Sound | |
سماعة | Dual 2 W speakers |
Memory | |
نوع الذاكرة | DDR4 |
الذاكرة العشوائية | 8 GB |
Graphic | |
كارت الشاشة | Integrated Intel Iris Xe Graphics |
Display | |
شاشة تعمل باللمس | NO |
دقة | 1920 x 1080 |
حجم الشاشة | 23.8 FHD |
Network and Connectivity | |
يو اس بي2 | Yes |
بلوتوث | 4.2 |
يو اس بي3 | Yes |
اتش دي ام اي | Yes |
واي فاي | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1x1) |
Feature | |
كاميرا ويب | HP True Vision 720p HD |
ميكروفون | Yes |
اللون | 16M |
الماركة | سامسونج |
نوع الشريحة | ثنائي الشريحة |
سلسلة المعالجات | Qualcomm Snapdragon |
وحده المعالجه المركز | Octa-core |
الوزن | 189g |
بطارية | 3800 mAh |
نظام التشغيل | أندرويد 8 |
سرعة الذاكرة | 6 GB |
الذاكرة الخارجية | نعم |
الذاكرة الداخلية | 128 GB |
نوع الشاشة | Super AMOLED FHD+ |
دقة | 2220 x 1080 |
حجم الشاشة | 6.3 Inch |
إصدار البلوتوث | بلوتوث 0.5 |
إن إف سي | نعم |
يو اس بي2 | Yes |
تحديد المواقع | GPS, Glonass, Beidou |
فلاش | نعم |
الكاميرا الرئيسية | 24MP + 5MP + 10MP + |
تسجيل الفيديو | UHD 4K (3840 x 2160) |
كاميرا سيلفي | 24 MP |
اللون | Sapphire Blue |
الماركة | Huawei |
نوع الشريحة | Dual Sim |
نوع المعالج | Octa-core |
سلسلة المعالجات | (2.2 GHz, Quad core, |
مجموعة الشرائح | Hisilicon Kirin 710F |
الجرافيك | Mali-G51 MP4 |
الوزن | 196 g |
بطارية | 4000mAh |
اجهزه الاستشعار | Fingerprint sensor,A |
نظام التشغيل | Android 9.0 Pie |
سعة | 128 GB |
الذاكرة الخارجية | micro SD up to 512GB |
الذاكرة العشوائية | 4 GB |
نوع الشاشة | TFT LCD (LTPS) |
دقة | 2340 x 1080 pixels |
كثافة بكسل | 391 |
حجم الشاشة | 6.59 inch |
بلوتوث | 5.0, A2DP, EDR, LE |
تحديد المواقع | Yes, with A-GPS, GLO |
يو اس بي سي | Yes |
واي فاي | Wi-Fi 802.11 a/b/g/n |
الكاميرا الرئيسية | 16 MP + 8MP + 2 MP |
تسجيل الفيديو | 1080p @30fps |
كاميرا سيلفي | 16MP |
نوع البطارية | Non-removable Li-Po |
اللون | Fluorite Purple |
الماركة | OPPO |
عدد شرائح SIM | 2 |
نوع الشريحة | Dual Sim |
نوع المعالج | Octa Core |
سلسلة المعالجات | Octa-core 2.1 GHz |
مجموعة الشرائح | Mediatek MT6771V (P7 |
الجرافيك | Mali-G72 MP3 900MHz |
الوزن | 188 g |
بطارية | 4020 mAh |
اجهزه الاستشعار | Fingerprint (rear-mo |
سعة | 128 GB |
نظام التشغيل | Android |
الإصدار | 9.0 (Pie) |
الذاكرة الخارجية | microSD, up to 256 G |
الذاكرة العشوائية | 6 GB |
نوع الشاشة | LTPS TFT LCD capacit |
دقة | 2340 x 1080 pixels |
حجم الشاشة | 6.53 Inch |
إن إف سي | No |
يو اس بي2 | microUSB 2.0, USB On |
بلوتوث | 4.2, A2DP, LE |
نوع الشبكة | GSM / CDMA / HSPA / |
تحديد المواقع | Yes, with A-GPS/GLON |
واي فاي | Wi-Fi 802.11 a/b/g/n |
الكاميرا الرئيسية | 48MP + 5MP |
تسجيل الفيديو | 1080p @30fps |
كاميرا سيلفي | 16 MP |
نوع البطارية | Non-removable Li-Po |
سعة القرص الصلب | 1TB |
الماركة | HP |
وحده المعالجه المركز | R3-3200 |
نظام التشغيل | DOS |
الذاكرة العشوائية | 4GB |
حجم الشاشة | 15.6" |
الماركة | Huawei |
نوع الشريحة | Dual Sim |
نوع المعالج | Octa-core (4x2.2 GHz |
سلسلة المعالجات | Hisilicon Kirin 710 |
الوزن | 173 g |
بطارية | 4000mAh |
اجهزه الاستشعار | Fingerprint sensor, |
نظام التشغيل | Android 8.1 (Oreo) |
سعة | 64 GB |
الذاكرة الخارجية | microSD, up to 400 G |
الذاكرة العشوائية | 4 GB |
نوع الشاشة | IPS LCD capacitive t |
دقة | 1080 x 2340 pixels, |
حجم الشاشة | 6.5 inch |
بلوتوث | Yes |
الكاميرا الرئيسية | 16MP + 2MP |
كاميرا سيلفي | 13MP + 2MP |
الإدخال/الإخراج | 5.5GB/s (raw), 8-9GB |
وحده المعالجه المركز | Custom 8-core AMD Ze |
الجرافيك | Custom AMD RDNA 2 GP |
ذاكرة | 825GB/s |
الذاكرة العشوائية | 16GB GDDR6 RAM |
دقة | 4K @ 60fps, up to 12 |
برنامج تشغيل القرص | NO |
الماركة | Huawei |
نوع الشريحة | Dual Sim |
نوع المعالج | Octa Core |
سلسلة المعالجات | HUAWEI Kirin 990 5G |
مجموعة الشرائح | HiSilicon Kirin 980 |
الجرافيك | Octa-core 2 x Corte |
الوزن | 209g |
بطارية | 4200 Mah |
اجهزه الاستشعار | Gesture Sensor,Gravi |
نظام التشغيل | Android |
الذاكرة الخارجية | NM SD Card, up to 25 |
الذاكرة الداخلية | 256 GB |
الذاكرة العشوائية | 8 GB |
نوع الشاشة | OLED |
دقة | 2640 x 1200 |
حجم الشاشة | 6.58 inches |
إصدار البلوتوث | Bluetooth 5.0 |
يو اس بي2 | Yes |
واي فاي | 802.11a/b/g/n/ac/ax, |
الكاميرا الرئيسية | Rear Camera: 50 MP |
تسجيل الفيديو | 3840 x 2160 pixels |
كاميرا سيلفي | 32MP + IR Depth/AI G |
اللون | Blue |
الماركة | Samsung |
عدد شرائح SIM | 2 |
نوع الشريحة | Nano |
نوع المعالج | Octa Core |
سلسلة المعالجات | Octa-core (2 GHz) |
مجموعة الشرائح | Mediatek MT6762 |
الوزن | 168 g |
بطارية | 4000 mAh |
اجهزه الاستشعار | Fingerprint sensor, |
سعة | 32GB |
نظام التشغيل | Android 9.0 |
الذاكرة الخارجية | Micro SD Card up to |
الذاكرة العشوائية | 2 GB |
نوع الشاشة | HD+ Infinity-V |
كثافة بكسل | 271 |
حجم الشاشة | 6.2 Inch |
يو اس بي2 | Yes |
بلوتوث | 5.0 |
واي فاي | Wi-Fi 802.11 b/g/n, |
فلاش | Yes |
الكاميرا الرئيسية | 13MP+2MP |
تسجيل الفيديو | [email protected] |
كاميرا سيلفي | 8 MP |
شحن سريع | Yes |
اللون | Gold |
الماركة | Apple |
عدد شرائح SIM | 1 |
نوع الشريحة | Nano |
وحده المعالجه المركز | Dual-core 1.3 GHz Cy |
مجموعة الشرائح | Apple A7 |
الجرافيك | PowerVR G6430 (quad- |
اجهزه الاستشعار | Fingerprint (front-m |
محتوى الحزمة | Manual, Lightning Ca |
نظام التشغيل | IOS |
الإصدار | iOS 7, upgradable to |
الذاكرة الخارجية | No |
الذاكرة الداخلية | 16 GB |
الذاكرة العشوائية | 1 GB |
نوع الشاشة | LED-backlit IPS LCD |
دقة | 640 x 1136 pixels |
كثافة بكسل | 326 PPI |
يلمس | Yes |
التقنية | GSM / CDMA / HSPA / |
عدد الألوان | 16 Million |
حماية | Corning Gorilla Glas |
حجم الشاشة | 4 Inch |
2G شبكة | GSM 850 / 900 / 1800 |
3G Network | HSDPA 850 / 900 / 17 |
4G شبكة | LTE band 1(2100), 2( |
إن إف سي | Yes |
بلوتوث | 4.0, A2DP |
نوع الشبكة | 4G/ LTE |
تحديد المواقع | Yes, with A-GPS, GLO |
الاتصال | Lightning |
واي فاي | Wi-Fi 802.11 a/b/g/n |
تقنية التركيز | Auto Focus |
فلاش | dual-LED dual-tone f |
الكاميرا الرئيسية | 8 MP |
تسجيل الفيديو | [email protected], [email protected] |
كاميرا سيلفي | 1.2 MP |
بطارية قابلة للتغيير | No |
نوع البطارية | lithium-ion battery |
سعة | - |
وقت الاستعداد | Up to 250 h (2G) / U |
وقت التحدث | Up to 10 h (2G) / Up |
شحن سريع | Yes |
الشحن اللاسلكي | Yes |
الماركة | Apple |
عدد شرائح SIM | Single |
نوع الشريحة | nano‑SIM and eSIM |
مجموعة الشرائح | A13 Bionic |
عرض | 71.4mm |
ارتفاع | 144mm |
الوزن | 188g |
بطارية | Lasts up to 4 hours |
اجهزه الاستشعار | True Tone display W |
سعة | 64GB |
نظام التشغيل | ios 13 |
الذاكرة الخارجية | No |
نوع الشاشة | Super Retina XDR dis |
دقة | 1792 x 828 pixels |
كثافة بكسل | 458 |
يلمس | Multi‑Touch display |
حماية | Splash, Water, and D |
حجم الشاشة | 5.8 Inch |
لاسلكي | 4G/3G/Wireless/Bluet |
إصدار البلوتوث | 5.0 |
نوع الشبكة | FDD‑LTE (Bands 1, 2, |
تحديد المواقع | Yes, with GPS/GNSS |
واي فاي | Wi-Fi 802.11 a/b/g/n |
فيس تايم | Yes |
فلاش | Yes |
الكاميرا الرئيسية | 12 MP + 12 MP /12 MP |
تسجيل الفيديو | 4K video recording a |
كاميرا سيلفي | 12 MP |
شحن سريع | Yes |
ترجمة OpenCartArab | دعـم OpenCart
Godukkan.com © 2022
التقييمات (0)