-12% OFF Brother MFC-L8690CDW Color Laser Printer Wifi,Print,Copy, Scan,Fax
2820.00 AED Inclusive of VAT
Save: 380 AED 12%
About this item
- Fast print speeds of up to 31ppm colour and mono. Duplex
- High speed wired (10Base-T/100 Base-TX/1000Base-T) and wireless (IEEE 802.11b/g/n) network interfaces
- Intuitive 9.3cm Colour Touchscreen
- Easily print from your mobile device
- Designed for high volume printing environments. High level of security
- Estimated delivery within 1:2 work days
- Collect it from GoDukkan Showroom Get direction

Brother MFC-L8690CDW Color Laser Printer Wifi,Print,Copy, Scan,Fax
Brother MFC-L8690CDW Color Laser Multi-Function Center
Leading businesses need a printer that’s in sync with workflows and will help keep a competitive edge. And that’s exactly why Brother’s MFC-L8690CDW Color Laser Multi-Function is a popular choice. With USB, wired and wireless connectivity, up to 31ppm print speed, a 9.3cm touchscreen, 300 sheet paper input and the ability to print, scan, copy and fax, this printer integrates seamlessly into your processes and can handle a heavy workload. Add to all that its reputation for accuracy and reliability, and the MFC-L8690CDW allows you to operate with complete confidence.
General | |
Compatible | WINDOWS® OPERATING SYSTEM Server 2008 (Network only), Server 2008 R2 (Network only), 7, 8, 8.1, Server 2012 (Network only), Server 2012 R2 (Network only), 10, Server 2016 (Network only) MAC OPERATING SYSTEM macOS v10.10.5, v10.11.x, v10.12 (Download only) |
Product dimensions | 21.22 x 20.71 x 17.13 cm |
Colours | white |
FUNCTIONS | Print, Scan, Copy, Fax |
PRINT TECHNOLOGY | laser |
Printing Speed | 31 / 33 ppm |
Size & Dimension | |
Weight | 27.9 kg |
Memory | |
Memory | 1 GB |
Display | |
Resolution | Up to 2,400 x 600 dpi |
Network and Connectivity | |
Connectivity | wireless , ethernet , usb |
Graphics Base Freque | 300 MHz |
Memory Type | DDR4 3200 |
Processor Base Power | 65 W |
Processor Graphics | Intel UHD Graphics 7 |
Sockets Supported | FCLGA1700 |
Max Turbo Frequency | 4.90 GHz |
Processor | i7-12700 |
Total Cores | 12 |
Cache | 25 MB Intel® Smart C |
Brand | Samsung |
Number of SIM | 2 |
SIM Type | Nano |
Processor Type | Octa Core |
Chipset | Mali-G71 MP2 |
Weight | 185 g |
Battery | 5000 mAh |
Sensors | Fingerprint sensor, |
Capacity | 128GB |
Operating System | Android 10 |
External Memory | Micro SD Card up to |
RAM | 4GB |
Screen Type | Super AMOLED capacit |
Pixel Density | 1080 x 2400 |
Screen Size | 6.4 Inch |
Bluetooth | 5.0, A2DP, LE |
USB C | 2.0, Type-C 1.0 reve |
Flash | Yes |
Main Camera | 48MP+8MP+5MP+5MP |
Video Recording | Yes |
Selfie Camera | 20 MP |
Fast Charging | Yes |
Brand | Huawei |
Color | Ceramic White |
Battery | 37 mAh (Typ.) (per e |
Bluetooth | 5.0 |
Cable Management Dep | 25mm |
Carton & Logo | GAMEMAX |
Chassis | SPCC : 0.5mm |
Cooling Fan Support | Front 3x120m |
CPU Cooler Height | 170mm |
Dimensions | Chassis |
Dust Cover | Bottom and top cove |
External Drive Bay(s | 5.25" (ODD) * |
Form Factor | Midi Tower,ATX, Micr |
Front Panel | ABS,PMMA |
I/O | Buttons |
Internal Drive Bay(s | 3.5" (HDD) *2 |
M/B Form Factor | ATX、M-ATX、ITX |
PSU Form Factor | Bottom/ATX |
Side Panel | Left PMMA R |
Slots | *7 |
Top Panel | Metal Cover |
VGA Card Length | 360mm |
Water Cooling Suppor | Front 120mm*1, 240mm |
Brand | GameMax |
Brand | GREEN |
Colour | Green |
Model | iPhone 12 Pro Max (6 |
CPU | Octa-core |
Chipset | MediaTek MT6765G Hel |
GPU | PowerVR GE8320 |
Battery | Li-Po 5050 mAh, non- |
Dimensions | 164.9 x 76 x 9.2 mm |
USB | USB Type-C 2.0, USB |
Weight | 197 g |
Sensors | Fingerprint (side-mo |
Operating System | Android 11 |
Memory | 128GB |
RAM | 4GB |
Screen Type | IPS LCD |
Resolution | 720 x 1600 pixels |
Screen Size | 6.52 inches |
NFC | Yes (market/region d |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 48+5+2+2 MP |
Video Recording | [email protected] |
Selfie Camera | 8 MP |
Compatible | iPhone X/XS |
Brand | Promate |
Color | Silver |
Weight | 0.50 kg |
Dimension (WxHxD) | 37.5 mm * 21 mm * 23 |
Controls | Press control: twice |
Weight | 5.5 g |
Battery | Per earbud: 55 mAh ( |
Sensors | Both earbuds use bui |
Battery Type | Lithium-ion polymer |
Powered By OpenCart
Godukkan.com © 2022
Reviews (0)