-4% OFF Dell OptiPlex 7490 AIO All in One Intel Core I7-10700
5199.00 AED
4989.00 AED Inclusive of VAT
Save: 210 AED 4%
4989.00 AED Inclusive of VAT
Save: 210 AED 4%
About this item
- Operating System: Windows 10 Pro
- Processor: 10th Gen Intel Core i7-10700 (12 MB cache, 6 cores, 12 threads, 3.10 to 4.50 GHz Turbo, 65W)
- Hard Disk Capacity: 1 TB, 2.5-inch 5400 RPM, SATA, HDD
- RAM: DDR4, 2666 MHz
- Ports: Side: 1 USB 3.2 Gen 1 port with powerShare 1 USB 3.2 Gen 2x2 Type-C® port 1 Universal audio port Rear: 1 RJ-45 Ethernet port 2 USB 3.2 Gen 2 ports 2 USB 3.2 Gen 2 ports with Smart Power On 1 Line-out audio port 1 DP++ 1.4a/HDCP 2.3 port 1 HDMI-IN—HDMI 1.4 port 1 HDMI-OUT—HDMI 2.0 port
- Estimated delivery within 1:2 work days
- Collect it from GoDukkan Showroom Get direction

Dell Optiplex 7490 All in one Intel Core I7
OptiPlex 7490 All-in-One
Intelligence you can calculate on
OptiPlex has over 28 times of experience delivering client-led inventions for desktops by continuously creating faster and smarter gests. Featuring protean, room-saving shape procurators with customized deployment options and up to 10th Gen Intel ® Processors.
Express Response
With Intel ® Adaptix ™ Technology, prioritize your most important apps, so they open briskly and achieve better.
Intelligent Audio
unite like you’re in the same space. Intelligent Audio enhances your audio quality and reduces ground bowwows, so you can hear and be heard, creating a better congregation experience for all.
Dell Optiplex 7490 All in one:
ExpressConnect
New ExpressConnect automatically joins the strongest access point and directs bandwidth to overcritical operations, wherever you work.
Flawless collaboration
Intel Unite ® is ready – provides flawless collaboration to snappily start meetings and securely partake in wireless content without detention.
Free message
A quadrangle microphone batch provides crystal clear dispatches. The voluntary pop-up trap camera with voluntary Infrared Full HD hides safely out of presence when not in use and adds a subcaste of the screen with facial recognition through Windows Hello and Microsoft Skype for Business.
erected smart
Featuring Windows 10 ultramodern buttress to enable a moment on/ moment off stoner experience to achieve low authority and constant connectivity.
authority your workday
erected with the rearmost 10th Generation Intel ® i7 65W CPU for exacting interpretation. voluntary Intel vPro ® processors extend companies the interpretation, manageability, erected- in screen features, and stability of an Intel ® platform and align to a future-evidence roadmap.
Meliorated connectivity
The Dell Optiplex 7490 All in one features Intel OptaneTM or binaryM. 2 SSD options for high-celerity data access. Plus, the extension of a USB Type- C3.2 Gen 2x2( 20 Gbps) able harborage provides two moments faster transfer pets than the former generation.
Boot up briskly than ever
Over to 64 GB 3200 MHz DDR4 mind( 3200 MHz requires 10th word Intel ® Core ™ i5 or over), your system will noway stutter on authority- ferocious programs.
Intel Unite ® ready
flawless collaboration to snappily start meetings and share wireless content without detention.
Nimble connectivity
Featuring Intel ® Wi-Fi 6 AX201, you’ll be an asset from the rearmost generation Wi-Fi technology, supporting faster transfer pets.
Game Consoles | |
Hard Disk Capacity | 1 TB, 2.5-inch 5400 RPM, SATA, HDD |
General | |
Ports | Side: 1 USB 3.2 Gen 1 port with powerShare 1 USB 3.2 Gen 2x2 Type-C® port 1 Universal audio port Rear: 1 RJ-45 Ethernet port 2 USB 3.2 Gen 2 ports 2 USB 3.2 Gen 2 ports with Smart Power On 1 Line-out audio port 1 DP++ 1.4a/HDCP 2.3 port 1 HDMI-IN—HDMI 1.4 port 1 HDMI-OUT—HDMI 2.0 port |
Power Supply | 80 PLUS internal Power Supply Unit (PSU) |
Processor | |
Processor | 10th Gen Intel Core i7-10700 (16 MB cache, 8 cores, 16 threads, 2.90 to 4.80 GHz Turbo, 65W) |
Size & Dimension | |
Weight | 6.30 KG |
Software | |
Operating System | Windows 10 Pro |
Memory | |
RAM Type | DDR4, 2666 MHz |
RAM | 8 GB |
Graphic | |
Graphic Card | Intel Integrated Graphics |
Display | |
Resolution | 1920x1080 |
Screen Size | 23.8 Inch FHD |
Network and Connectivity | |
Bluetooth | 5.1 |
WiFi | Intel Wi-Fi-6 2x2 AX201 |
Feature | |
Webcam | Yes |
Customers also bought
4599.00 AED 4249.00 AED8% OFF
5999.00 AED 5649.00 AED6% OFF
3599.00 AED 2729.00 AED24% OFF
2599.00 AED 1939.00 AED25% OFF
4999.00 AED 3735.00 AED25% OFF
3999.00 AED 3099.00 AED23% OFF
2999.00 AED 1159.00 AED61% OFF
4999.00 AED 4499.00 AED10% OFF
4999.00 AED 4079.00 AED18% OFF
4999.00 AED 4109.00 AED18% OFF
2199.00 AED 1749.00 AED20% OFF
2999.00 AED 2205.00 AED26% OFF
5999.00 AED 5019.00 AED16% OFF
2999.00 AED 1725.00 AED42% OFF
Bestsellers
Brand | Samsung |
Color | 16M |
SIM Type | Dual Sim |
CPU | Octa-core |
Processor Series | Qualcomm Snapdragon |
Weight | 189g |
Battery | 3800 mAh |
Operating System | Android 8.0 |
Ram Speed | 6 GB |
External Memory | Yes |
Internal Memory | 128 GB |
Screen Type | Super AMOLED FHD+ |
Resolution | 2220 x 1080 |
Screen Size | 6.3 Inch |
Bluetooth Version | Bluetooth 5.0 |
NFC | Yes |
USB 2 | Yes |
GPS | GPS, Glonass, Beidou |
Flash | Yes |
Main Camera | 24MP + 5MP + 10MP + |
Video Recording | UHD 4K (3840 x 2160) |
Selfie Camera | 24 MP |
1299.00 AED 1069.00 AED18% OFF
Brand | OPPO |
Color | Fluorite Purple |
Number of SIM | 2 |
SIM Type | Dual Sim |
Processor Type | Octa Core |
Processor Series | Octa-core 2.1 GHz |
Chipset | Mediatek MT6771V (P7 |
GPU | Mali-G72 MP3 900MHz |
Weight | 188 g |
Battery | 4020 mAh |
Sensors | Fingerprint (rear-mo |
Capacity | 128 GB |
Operating System | Android |
Version | 9.0 (Pie) |
External Memory | microSD, up to 256 G |
RAM | 6 GB |
Screen Type | LTPS TFT LCD capacit |
Resolution | 2340 x 1080 pixels |
Screen Size | 6.53 Inch |
NFC | No |
USB 2 | microUSB 2.0, USB On |
Bluetooth | 4.2, A2DP, LE |
Network Type | GSM / CDMA / HSPA / |
GPS | Yes, with A-GPS/GLON |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 48MP + 5MP |
Video Recording | 1080p @30fps |
Selfie Camera | 16 MP |
Battery Type | Non-removable Li-Po |
1250.00 AED 899.00 AED28% OFF
Hard Disk Capacity | 1TB |
Brand | HP |
CPU | R3-3200 |
Operating System | DOS |
RAM | 4GB |
Screen Size | 15.6" |
1999.00 AED 1439.00 AED28% OFF
I/O | 5.5GB/s (raw), 8-9GB |
CPU | Custom 8-core AMD Ze |
GPU | Custom AMD RDNA 2 GP |
Memory | 825GB/s |
RAM | 16GB GDDR6 RAM |
Resolution | 4K @ 60fps, up to 12 |
Disc Driver | NO |
2999.00 AED 2349.00 AED22% OFF
Brand | Apple |
Color | Gold |
Number of SIM | 1 |
SIM Type | Nano |
CPU | Dual-core 1.3 GHz Cy |
Chipset | Apple A7 |
GPU | PowerVR G6430 (quad- |
Sensors | Fingerprint (front-m |
Package Content | Manual, Lightning Ca |
Operating System | IOS |
Version | iOS 7, upgradable to |
External Memory | No |
Internal Memory | 16 GB |
RAM | 1 GB |
Screen Type | LED-backlit IPS LCD |
Resolution | 640 x 1136 pixels |
Pixel Density | 326 PPI |
Touch | Yes |
Technology | GSM / CDMA / HSPA / |
Number of Color | 16 Million |
Protection | Corning Gorilla Glas |
Screen Size | 4 Inch |
2G Network | GSM 850 / 900 / 1800 |
3G Network | HSDPA 850 / 900 / 17 |
4G Network | LTE band 1(2100), 2( |
NFC | Yes |
Bluetooth | 4.0, A2DP |
Network Type | 4G/ LTE |
GPS | Yes, with A-GPS, GLO |
Connectivity | Lightning |
WiFi | Wi-Fi 802.11 a/b/g/n |
Focus Technology | Auto Focus |
Flash | dual-LED dual-tone f |
Main Camera | 8 MP |
Video Recording | [email protected], [email protected] |
Selfie Camera | 1.2 MP |
Changeable Battery | No |
Battery Type | lithium-ion battery |
Capacity | - |
Standby Time | Up to 250 h (2G) / U |
Talk Time | Up to 10 h (2G) / Up |
Fast Charging | Yes |
Wireless Charging | Yes |
599.00 AED 479.00 AED20% OFF
Brand | Samsung |
Color | Blue |
Number of SIM | 2 |
SIM Type | Nano |
Processor Type | Octa Core |
Processor Series | Octa-core (2 GHz) |
Chipset | Mediatek MT6762 |
Weight | 168 g |
Battery | 4000 mAh |
Sensors | Fingerprint sensor, |
Capacity | 32GB |
Operating System | Android 9.0 |
External Memory | Micro SD Card up to |
RAM | 2 GB |
Screen Type | HD+ Infinity-V |
Pixel Density | 271 |
Screen Size | 6.2 Inch |
USB 2 | Yes |
Bluetooth | 5.0 |
WiFi | Wi-Fi 802.11 b/g/n, |
Flash | Yes |
Main Camera | 13MP+2MP |
Video Recording | [email protected] |
Selfie Camera | 8 MP |
Fast Charging | Yes |
510.00 AED 499.00 AED2% OFF
Brand | Huawei |
SIM Type | Dual Sim |
Processor Type | Octa Core |
Processor Series | HUAWEI Kirin 990 5G |
Chipset | HiSilicon Kirin 980 |
GPU | Octa-core 2 x Corte |
Weight | 209g |
Battery | 4200 Mah |
Sensors | Gesture Sensor,Gravi |
Operating System | Android |
External Memory | NM SD Card, up to 25 |
Internal Memory | 256 GB |
RAM | 8 GB |
Screen Type | OLED |
Resolution | 2640 x 1200 |
Screen Size | 6.58 inches |
Bluetooth Version | Bluetooth 5.0 |
USB 2 | Yes |
WiFi | 802.11a/b/g/n/ac/ax, |
Main Camera | Rear Camera: 50 MP |
Video Recording | 3840 x 2160 pixels |
Selfie Camera | 32MP + IR Depth/AI G |
3499.00 AED 2789.00 AED20% OFF
Brand | Apple |
Number of SIM | Single |
SIM Type | nano‑SIM and eSIM |
Chipset | A13 Bionic |
Width | 71.4mm |
Height | 144mm |
Weight | 188g |
Battery | Lasts up to 4 hours |
Sensors | True Tone display W |
Capacity | 64GB |
Operating System | ios 13 |
External Memory | No |
Screen Type | Super Retina XDR dis |
Resolution | 1792 x 828 pixels |
Pixel Density | 458 |
Touch | Multi‑Touch display |
Protection | Splash, Water, and D |
Screen Size | 5.8 Inch |
Wireless | 4G/3G/Wireless/Bluet |
Bluetooth Version | 5.0 |
Network Type | FDD‑LTE (Bands 1, 2, |
GPS | Yes, with GPS/GNSS |
WiFi | Wi-Fi 802.11 a/b/g/n |
Facetime | Yes |
Flash | Yes |
Main Camera | 12 MP + 12 MP /12 MP |
Video Recording | 4K video recording a |
Selfie Camera | 12 MP |
Fast Charging | Yes |
3999.00 AED 2649.00 AED34% OFF
Dimension (WxHxD) | 21.8 mm * 30.9 mm * |
Brand | Apple |
Colour | Ferrari Red Gloss |
Model | AirPods Pro |
Weight | 5.4 grams |
Battery | Up to 4.5 hours of l |
Bluetooth Version | Bluetooth 5.0 |
1299.00 AED 869.00 AED33% OFF
Brand | Xiaomi |
Color | Black |
Number of SIM | 2 |
SIM Type | Nano |
CPU | Octa-core |
Chipset | Snapdragon 660 Octa- |
GPU | Adreno 512 |
Weight | 186g |
Sensors | fingerprint sensor, |
Package Content | Manual, Cable, Earph |
Operating System | Android |
Version | Android 9.0 Pie |
External Memory | Supports an external |
Internal Memory | 64 GB |
RAM | 4 GB |
Screen Type | FHD+ capacitive touc |
Resolution | 2340*1080 |
Pixel Density | 409 PPI |
Touch | Yes |
Technology | GSM / HSPA / LTE |
Number of Color | 16 M |
Screen Size | 6.3 Inch |
2G Network | GSM 850 / 900 / 1800 |
3G Network | HSDPA 850 / 900 / 19 |
4G Network | LTE band 1(2100), 3( |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
Network Type | 4G/ LTE |
GPS | Yes, with A-GPS, GLO |
USB C | Yes |
Connectivity | USB Data Cable |
WiFi | Wi-Fi 802.11 a/b/g/n |
Focus Technology | phase detection auto |
Flash | dual-LED dual-tone F |
Main Camera | 48 MP + 5MP |
Video Recording | 1080p video recordin |
Selfie Camera | 13 MP |
Changeable Battery | Non-removable |
Battery Type | Li-Po |
Capacity | 4000 mAh |
Standby Time | - |
Talk Time | - |
Fast Charging | Yes |
Wireless Charging | - |
799.00 AED 698.00 AED13% OFF
Powered By OpenCart
Godukkan.com © 2022
Reviews (0)