Sort By:
Show:
Mobile Filters
- Mobile Internal Memory
- Network Type
- Memory Ram
- Operating System
- Color
- SIM Count
- Price
- Manufacturers

Google Pixel
Filter
Sort By:
Show:
CPU | Octa-core |
Chipset | Google Tensor (5 nm) |
GPU | Mali-G78 MP20 |
Battery | Li-Ion 4614 mAh, non |
Dimensions | 158.6 x 74.8 x 8.9 m |
USB | USB Type-C 3.1 |
Weight | 207 g |
Sensors | Fingerprint (under d |
Operating System | Android 12 |
Memory | 256GB |
RAM | 8GB |
Screen Type | AMOLED, 90Hz, HDR10+ |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.4 inches |
NFC | Yes |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 50+12 MP |
Video Recording | [email protected]/60fps |
Selfie Camera | 8 MP |
2699.00 AED
Showing 1 to 1 of 1 (1 Pages)
Powered By OpenCart
Godukkan.com © 2022