New Honor X9 Dual Sim 4G Smartphone
999.00 AED Inclusive of VAT
About this item
- CPU: Octa-core
- Chipset Qualcomm SM6375 Snapdragon 695 5G (6 nm)
- GPU: Adreno 619
- Battery: Li-Po 4800 mAh, non-removable
- Dimensions: 166.1 x 75.8 x 8.1 mm
- Sensors Fingerprint (side-mounted), accelerometer, gyro, compass
- Operating System: Android 11, Magic UI 4.2
- Memory: 128GB
- RAM: 8GB
- Screen Type: IPS LCD, 120Hz
- Resolution: 1080 x 2388 pixels
- Screen Size: 6.81 inches
- Estimated delivery within 1:2 work days
- Collect it from GoDukkan Showroom Get direction

Honor X9 Dual Sim 4G
HONOR X9 4G
Six Highlights
120Hz movie Refresh Rate
Wide prospect, Smooth Experience
6.81- point FHD movie, movie- to- body rate up to 94.
Supports up to 120Hz fare rate and 240Hz touch slice rate; intelligently adjusts the refresh rate.
Smoothness for immersive enjoyment.
Honor X9 :
6mm Snapdragon 695 5G Soc
Honor X9 , High interpretation, Low Power Consumption
The strong Qualcomm Snapdragon 6nm 5G SoC, with the multi-core smart machine,
brings both high interpretation and low authority consumption.
66W integrity SuperCharge
Have 81 authority in Half an Hour
The advanced single-cell binary-circle project provides a binary-charge pump.
You may refill the battery up to 81 in precisely 30 twinkles, cheering up a new day.
And the smart charging indeed extends your battery life.
4800mAh voluminous Battery
A monumental Battery Boosts Your entire Day
The voluminous battery capacity, along with integrity AI smart authority-saving technology, brings you a longer battery life. with 8hours of videotape playback and25.6 hours of calls. Be important, be joyous.
integrity RAM Turbo
RAM Extended, Smooth Experience
An effective 8GB8 RAM, going with integrity dynamic RAM Turbo technology, can fluently exercise the 2 GB ROM to expand the storehouse. Enjoy smooth running under multitudinous tasks.
A Flow of Light, A Flip of Heart
Titanium Silver and Midnight Black, all burn with light.
48MP hinders triadic Camera
Landing pictorial Moments
Three connected high-description cameras, fused with an optimized imaging algorithm, allow you to take an awful moment out of time.
Art of Life
With multitudinous story templates, you can record every expensive moment with the release. Preset with meter, PARTY, VISITED, and more, the X9 disappears into the ground as you leave your recollections before.
Processor | |
CPU | Octa-core |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
Specifications | |
Battery | Li-Po 4800 mAh, non-removable |
Dimensions | 166.1 x 75.8 x 8.1 mm |
USB | USB Type-C 2.0, USB On-The-Go |
Weight | 189 g |
Others | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Software | |
Operating System | Android 11, Magic UI 4.2 |
Memory | |
Memory | 128GB |
RAM | 8GB |
Display | |
Screen Type | IPS LCD, 120Hz |
Resolution | 1080 x 2388 pixels |
Screen Size | 6.81 inches |
Network and Connectivity | |
NFC | Yes |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Camera | |
Main Camera | 48+2+2 MP |
Video Recording | [email protected] |
Selfie Camera | 16MP |
Customers also bought
1349.00 AED
829.00 AED 694.00 AED16% OFF
1399.00 AED 1136.00 AED19% OFF
3199.00 AED 2594.00 AED19% OFF
114.00 AED
2999.00 AED 2789.00 AED7% OFF
1499.00 AED 1280.00 AED15% OFF
1099.00 AED 899.00 AED18% OFF
5999.00 AED 4359.00 AED27% OFF
3399.00 AED 2739.00 AED19% OFF
5299.00 AED 3844.00 AED27% OFF
164.00 AED
Bestsellers
Brand | Samsung |
Color | 16M |
SIM Type | Dual Sim |
CPU | Octa-core |
Processor Series | Qualcomm Snapdragon |
Weight | 189g |
Battery | 3800 mAh |
Operating System | Android 8.0 |
Ram Speed | 6 GB |
External Memory | Yes |
Internal Memory | 128 GB |
Screen Type | Super AMOLED FHD+ |
Resolution | 2220 x 1080 |
Screen Size | 6.3 Inch |
Bluetooth Version | Bluetooth 5.0 |
NFC | Yes |
USB 2 | Yes |
GPS | GPS, Glonass, Beidou |
Flash | Yes |
Main Camera | 24MP + 5MP + 10MP + |
Video Recording | UHD 4K (3840 x 2160) |
Selfie Camera | 24 MP |
1299.00 AED 1069.00 AED18% OFF
Brand | OPPO |
Color | Fluorite Purple |
Number of SIM | 2 |
SIM Type | Dual Sim |
Processor Type | Octa Core |
Processor Series | Octa-core 2.1 GHz |
Chipset | Mediatek MT6771V (P7 |
GPU | Mali-G72 MP3 900MHz |
Weight | 188 g |
Battery | 4020 mAh |
Sensors | Fingerprint (rear-mo |
Capacity | 128 GB |
Operating System | Android |
Version | 9.0 (Pie) |
External Memory | microSD, up to 256 G |
RAM | 6 GB |
Screen Type | LTPS TFT LCD capacit |
Resolution | 2340 x 1080 pixels |
Screen Size | 6.53 Inch |
NFC | No |
USB 2 | microUSB 2.0, USB On |
Bluetooth | 4.2, A2DP, LE |
Network Type | GSM / CDMA / HSPA / |
GPS | Yes, with A-GPS/GLON |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 48MP + 5MP |
Video Recording | 1080p @30fps |
Selfie Camera | 16 MP |
Battery Type | Non-removable Li-Po |
1250.00 AED 899.00 AED28% OFF
Hard Disk Capacity | 1TB |
Brand | HP |
CPU | R3-3200 |
Operating System | DOS |
RAM | 4GB |
Screen Size | 15.6" |
1999.00 AED 1439.00 AED28% OFF
I/O | 5.5GB/s (raw), 8-9GB |
CPU | Custom 8-core AMD Ze |
GPU | Custom AMD RDNA 2 GP |
Memory | 825GB/s |
RAM | 16GB GDDR6 RAM |
Resolution | 4K @ 60fps, up to 12 |
Disc Driver | NO |
2999.00 AED 2349.00 AED22% OFF
Brand | Apple |
Color | Gold |
Number of SIM | 1 |
SIM Type | Nano |
CPU | Dual-core 1.3 GHz Cy |
Chipset | Apple A7 |
GPU | PowerVR G6430 (quad- |
Sensors | Fingerprint (front-m |
Package Content | Manual, Lightning Ca |
Operating System | IOS |
Version | iOS 7, upgradable to |
External Memory | No |
Internal Memory | 16 GB |
RAM | 1 GB |
Screen Type | LED-backlit IPS LCD |
Resolution | 640 x 1136 pixels |
Pixel Density | 326 PPI |
Touch | Yes |
Technology | GSM / CDMA / HSPA / |
Number of Color | 16 Million |
Protection | Corning Gorilla Glas |
Screen Size | 4 Inch |
2G Network | GSM 850 / 900 / 1800 |
3G Network | HSDPA 850 / 900 / 17 |
4G Network | LTE band 1(2100), 2( |
NFC | Yes |
Bluetooth | 4.0, A2DP |
Network Type | 4G/ LTE |
GPS | Yes, with A-GPS, GLO |
Connectivity | Lightning |
WiFi | Wi-Fi 802.11 a/b/g/n |
Focus Technology | Auto Focus |
Flash | dual-LED dual-tone f |
Main Camera | 8 MP |
Video Recording | [email protected], [email protected] |
Selfie Camera | 1.2 MP |
Changeable Battery | No |
Battery Type | lithium-ion battery |
Capacity | - |
Standby Time | Up to 250 h (2G) / U |
Talk Time | Up to 10 h (2G) / Up |
Fast Charging | Yes |
Wireless Charging | Yes |
599.00 AED 479.00 AED20% OFF
Brand | Samsung |
Color | Blue |
Number of SIM | 2 |
SIM Type | Nano |
Processor Type | Octa Core |
Processor Series | Octa-core (2 GHz) |
Chipset | Mediatek MT6762 |
Weight | 168 g |
Battery | 4000 mAh |
Sensors | Fingerprint sensor, |
Capacity | 32GB |
Operating System | Android 9.0 |
External Memory | Micro SD Card up to |
RAM | 2 GB |
Screen Type | HD+ Infinity-V |
Pixel Density | 271 |
Screen Size | 6.2 Inch |
USB 2 | Yes |
Bluetooth | 5.0 |
WiFi | Wi-Fi 802.11 b/g/n, |
Flash | Yes |
Main Camera | 13MP+2MP |
Video Recording | [email protected] |
Selfie Camera | 8 MP |
Fast Charging | Yes |
510.00 AED 499.00 AED2% OFF
Brand | Huawei |
SIM Type | Dual Sim |
Processor Type | Octa Core |
Processor Series | HUAWEI Kirin 990 5G |
Chipset | HiSilicon Kirin 980 |
GPU | Octa-core 2 x Corte |
Weight | 209g |
Battery | 4200 Mah |
Sensors | Gesture Sensor,Gravi |
Operating System | Android |
External Memory | NM SD Card, up to 25 |
Internal Memory | 256 GB |
RAM | 8 GB |
Screen Type | OLED |
Resolution | 2640 x 1200 |
Screen Size | 6.58 inches |
Bluetooth Version | Bluetooth 5.0 |
USB 2 | Yes |
WiFi | 802.11a/b/g/n/ac/ax, |
Main Camera | Rear Camera: 50 MP |
Video Recording | 3840 x 2160 pixels |
Selfie Camera | 32MP + IR Depth/AI G |
3499.00 AED 2789.00 AED20% OFF
Brand | Apple |
Number of SIM | Single |
SIM Type | nano‑SIM and eSIM |
Chipset | A13 Bionic |
Width | 71.4mm |
Height | 144mm |
Weight | 188g |
Battery | Lasts up to 4 hours |
Sensors | True Tone display W |
Capacity | 64GB |
Operating System | ios 13 |
External Memory | No |
Screen Type | Super Retina XDR dis |
Resolution | 1792 x 828 pixels |
Pixel Density | 458 |
Touch | Multi‑Touch display |
Protection | Splash, Water, and D |
Screen Size | 5.8 Inch |
Wireless | 4G/3G/Wireless/Bluet |
Bluetooth Version | 5.0 |
Network Type | FDD‑LTE (Bands 1, 2, |
GPS | Yes, with GPS/GNSS |
WiFi | Wi-Fi 802.11 a/b/g/n |
Facetime | Yes |
Flash | Yes |
Main Camera | 12 MP + 12 MP /12 MP |
Video Recording | 4K video recording a |
Selfie Camera | 12 MP |
Fast Charging | Yes |
3999.00 AED 2649.00 AED34% OFF
Dimension (WxHxD) | 21.8 mm * 30.9 mm * |
Brand | Apple |
Colour | Ferrari Red Gloss |
Model | AirPods Pro |
Weight | 5.4 grams |
Battery | Up to 4.5 hours of l |
Bluetooth Version | Bluetooth 5.0 |
1299.00 AED 869.00 AED33% OFF
Brand | Xiaomi |
Color | Black |
Number of SIM | 2 |
SIM Type | Nano |
CPU | Octa-core |
Chipset | Snapdragon 660 Octa- |
GPU | Adreno 512 |
Weight | 186g |
Sensors | fingerprint sensor, |
Package Content | Manual, Cable, Earph |
Operating System | Android |
Version | Android 9.0 Pie |
External Memory | Supports an external |
Internal Memory | 64 GB |
RAM | 4 GB |
Screen Type | FHD+ capacitive touc |
Resolution | 2340*1080 |
Pixel Density | 409 PPI |
Touch | Yes |
Technology | GSM / HSPA / LTE |
Number of Color | 16 M |
Screen Size | 6.3 Inch |
2G Network | GSM 850 / 900 / 1800 |
3G Network | HSDPA 850 / 900 / 19 |
4G Network | LTE band 1(2100), 3( |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
Network Type | 4G/ LTE |
GPS | Yes, with A-GPS, GLO |
USB C | Yes |
Connectivity | USB Data Cable |
WiFi | Wi-Fi 802.11 a/b/g/n |
Focus Technology | phase detection auto |
Flash | dual-LED dual-tone F |
Main Camera | 48 MP + 5MP |
Video Recording | 1080p video recordin |
Selfie Camera | 13 MP |
Changeable Battery | Non-removable |
Battery Type | Li-Po |
Capacity | 4000 mAh |
Standby Time | - |
Talk Time | - |
Fast Charging | Yes |
Wireless Charging | - |
799.00 AED 698.00 AED13% OFF
Reviews (0)