-18% OFF HP All In One 27-dp0204nh Intel Core I7
4079.00 AED Inclusive of VAT
Save: 920 AED 18%
About this item
- Operating System: Dos
- Hard Disk Capacity: 1 TB 7200 rpm SATA HDD
- Color: NATURAL SILVER
- I/O Ports: 2 SuperSpeed USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A: 1 HDMI-out 1.4; 1 headphone/microphone combo; 1 RJ-45
- Processor: 11th Generation Intel® Core™ I7 (1.3 GHz base frequency, up to 3.9 GHz with IntelTurbo Boost Technology, 8 MB L3 cache, 4 cores)
- RAM: 16 GB DDR4-3200 MHz RAM (1 x 16 GB)
- Graphic Card: NVIDIA GeForce MX330-2GB
- Resolution: 1920 x 1080
- Screen Size: 27 Inch
- Speaker: Yes
- Estimated delivery within 1:2 work days
- Collect it from GoDukkan Showroom Get direction

hp all in one 27 -dp0204nh
The HP All-in-One PC is aimed to facilely dress with you.
The HP All-in-One PC blends the arm of a desktop with the fox of a thin, three-sided micro-edge expo for one good artifice aimed to dress with you. With painless upgrades1 in three naked track, you can scent assured your tech will stay up to the appointment.
The HP All In One 27 blends the arm of a desktop with the fox of a thin, state-of-the-art expo into one good artifice aimed to dress with you.
HP All In One 27:
A heavy-duty PC
Acting for a heavy-duty All-in-One PC so you can attack your active daylights with the account of a calculable processor? Deliver fresh of what you appreciate with a plenteous repository for all your pics, videotapes, and blanks.
We command mastered your rear
For 80 times, we command commanded your rear. charged by millions of clients, the HP trademark puts good technology aloft all added. That’s why our PCs fare through over 230 different tests2 to ice you’re learning a heavy-duty, calculable PC that is coursing to prevail.
Considerately aimed
A three-sided micro-edge expo lets you have fresh of your filmmaking with a pop-up separateness camera that tucks safely down when not in employment. Accessibly fixed anchorages prop commemorate strings out of the drive, accordingly, your place feels fair and snug.
10th Gen Intel ® Desktop Processors
owing 10th Gen Intel ® Core ™ processor account facilely keeps up with all your multimedia claims. Redeeming improved 4K expo credentials with HDR brace and elective ultra-fast Wi-Fi 6 add-ons, attack your chores with no interstice.
Cast-iron street repository
Do not bother about raising your assemblage of digital moviemaking, lays, and filmdom. With hefty repository add-ons, you can deliver it all, and quiet command feast of place forsook over
Acclimate your perspective
Acclimate the filmmaking to your individualized favorite with a 5 - phase along or 20 - phase rearward bend.
DDR4 RAM
Aimed to dash either efficiently and fresh or reliably at quick minions, DDR4 is the by-and-by of RAM. With its advanced bandwidth, everything from multi-tasking to recreating competitions gets account backing.
NVIDIA ® GeForce ® MX 330 illustrations
Supercharge your PC for composition and dalliance. Learn advanced illustrations account for svelte gaming and rushed editing, while GeForce ® Experience enables knocking down and partaking videotapes, automobilist updates, and dwell streaming of competitions - having you to go it all.
Game Consoles | |
Hard Disk Capacity | 1 TB 7200 rpm SATA HDD |
General | |
Color | NATURAL SILVER |
I/O Ports | 2 SuperSpeed USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A; 1 HDMI-out 1.4; 1 headphone/microphone combo; 1 RJ-45 |
Ports | 1 SuperSpeed USB Type-A 5Gbps signaling rate |
Power Supply | 90 W Smart AC power adapter |
Processor | |
Processor | Intel Core i7-1065G7 (1.3 GHz base frequency, up to 3.9 GHz with IntelTurbo Boost Technology, 8 MB L3 cache, 4 cores) |
Size & Dimension | |
Weight | 8.82 KG |
Software | |
Operating System | Dos |
Sound | |
Speaker | Yes |
Memory | |
RAM Type | DDR4 |
RAM | 16 GB DDR4-3200 MHz RAM (1 x 16 GB) |
Graphic | |
Graphic Card | NVIDIA GeForce MX330-2GB |
Display | |
Resolution | 1920 x 1080 |
Screen Size | 27 Inch |
Network and Connectivity | |
USB 2 | Yes |
Bluetooth | 4.2 combo |
USB 3 | Yes |
HDMI | Yes |
WiFi | Realtek RTL8821CE 802.11a/b/g/n/ac (1x1) Wi-Fi |
Feature | |
Webcam | HP True Vision 720p HD privacy camera with integrated dual array digital microphones |
Brand | Samsung |
Color | 16M |
SIM Type | Dual Sim |
CPU | Octa-core |
Processor Series | Qualcomm Snapdragon |
Weight | 189g |
Battery | 3800 mAh |
Operating System | Android 8.0 |
Ram Speed | 6 GB |
External Memory | Yes |
Internal Memory | 128 GB |
Screen Type | Super AMOLED FHD+ |
Resolution | 2220 x 1080 |
Screen Size | 6.3 Inch |
Bluetooth Version | Bluetooth 5.0 |
NFC | Yes |
USB 2 | Yes |
GPS | GPS, Glonass, Beidou |
Flash | Yes |
Main Camera | 24MP + 5MP + 10MP + |
Video Recording | UHD 4K (3840 x 2160) |
Selfie Camera | 24 MP |
Brand | OPPO |
Color | Fluorite Purple |
Number of SIM | 2 |
SIM Type | Dual Sim |
Processor Type | Octa Core |
Processor Series | Octa-core 2.1 GHz |
Chipset | Mediatek MT6771V (P7 |
GPU | Mali-G72 MP3 900MHz |
Weight | 188 g |
Battery | 4020 mAh |
Sensors | Fingerprint (rear-mo |
Capacity | 128 GB |
Operating System | Android |
Version | 9.0 (Pie) |
External Memory | microSD, up to 256 G |
RAM | 6 GB |
Screen Type | LTPS TFT LCD capacit |
Resolution | 2340 x 1080 pixels |
Screen Size | 6.53 Inch |
NFC | No |
USB 2 | microUSB 2.0, USB On |
Bluetooth | 4.2, A2DP, LE |
Network Type | GSM / CDMA / HSPA / |
GPS | Yes, with A-GPS/GLON |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 48MP + 5MP |
Video Recording | 1080p @30fps |
Selfie Camera | 16 MP |
Battery Type | Non-removable Li-Po |
Hard Disk Capacity | 1TB |
Brand | HP |
CPU | R3-3200 |
Operating System | DOS |
RAM | 4GB |
Screen Size | 15.6" |
I/O | 5.5GB/s (raw), 8-9GB |
CPU | Custom 8-core AMD Ze |
GPU | Custom AMD RDNA 2 GP |
Memory | 825GB/s |
RAM | 16GB GDDR6 RAM |
Resolution | 4K @ 60fps, up to 12 |
Disc Driver | NO |
Brand | Apple |
Color | Gold |
Number of SIM | 1 |
SIM Type | Nano |
CPU | Dual-core 1.3 GHz Cy |
Chipset | Apple A7 |
GPU | PowerVR G6430 (quad- |
Sensors | Fingerprint (front-m |
Package Content | Manual, Lightning Ca |
Operating System | IOS |
Version | iOS 7, upgradable to |
External Memory | No |
Internal Memory | 16 GB |
RAM | 1 GB |
Screen Type | LED-backlit IPS LCD |
Resolution | 640 x 1136 pixels |
Pixel Density | 326 PPI |
Touch | Yes |
Technology | GSM / CDMA / HSPA / |
Number of Color | 16 Million |
Protection | Corning Gorilla Glas |
Screen Size | 4 Inch |
2G Network | GSM 850 / 900 / 1800 |
3G Network | HSDPA 850 / 900 / 17 |
4G Network | LTE band 1(2100), 2( |
NFC | Yes |
Bluetooth | 4.0, A2DP |
Network Type | 4G/ LTE |
GPS | Yes, with A-GPS, GLO |
Connectivity | Lightning |
WiFi | Wi-Fi 802.11 a/b/g/n |
Focus Technology | Auto Focus |
Flash | dual-LED dual-tone f |
Main Camera | 8 MP |
Video Recording | [email protected], [email protected] |
Selfie Camera | 1.2 MP |
Changeable Battery | No |
Battery Type | lithium-ion battery |
Capacity | - |
Standby Time | Up to 250 h (2G) / U |
Talk Time | Up to 10 h (2G) / Up |
Fast Charging | Yes |
Wireless Charging | Yes |
Brand | Samsung |
Color | Blue |
Number of SIM | 2 |
SIM Type | Nano |
Processor Type | Octa Core |
Processor Series | Octa-core (2 GHz) |
Chipset | Mediatek MT6762 |
Weight | 168 g |
Battery | 4000 mAh |
Sensors | Fingerprint sensor, |
Capacity | 32GB |
Operating System | Android 9.0 |
External Memory | Micro SD Card up to |
RAM | 2 GB |
Screen Type | HD+ Infinity-V |
Pixel Density | 271 |
Screen Size | 6.2 Inch |
USB 2 | Yes |
Bluetooth | 5.0 |
WiFi | Wi-Fi 802.11 b/g/n, |
Flash | Yes |
Main Camera | 13MP+2MP |
Video Recording | [email protected] |
Selfie Camera | 8 MP |
Fast Charging | Yes |
Brand | Huawei |
SIM Type | Dual Sim |
Processor Type | Octa Core |
Processor Series | HUAWEI Kirin 990 5G |
Chipset | HiSilicon Kirin 980 |
GPU | Octa-core 2 x Corte |
Weight | 209g |
Battery | 4200 Mah |
Sensors | Gesture Sensor,Gravi |
Operating System | Android |
External Memory | NM SD Card, up to 25 |
Internal Memory | 256 GB |
RAM | 8 GB |
Screen Type | OLED |
Resolution | 2640 x 1200 |
Screen Size | 6.58 inches |
Bluetooth Version | Bluetooth 5.0 |
USB 2 | Yes |
WiFi | 802.11a/b/g/n/ac/ax, |
Main Camera | Rear Camera: 50 MP |
Video Recording | 3840 x 2160 pixels |
Selfie Camera | 32MP + IR Depth/AI G |
Brand | Apple |
Number of SIM | Single |
SIM Type | nano‑SIM and eSIM |
Chipset | A13 Bionic |
Width | 71.4mm |
Height | 144mm |
Weight | 188g |
Battery | Lasts up to 4 hours |
Sensors | True Tone display W |
Capacity | 64GB |
Operating System | ios 13 |
External Memory | No |
Screen Type | Super Retina XDR dis |
Resolution | 1792 x 828 pixels |
Pixel Density | 458 |
Touch | Multi‑Touch display |
Protection | Splash, Water, and D |
Screen Size | 5.8 Inch |
Wireless | 4G/3G/Wireless/Bluet |
Bluetooth Version | 5.0 |
Network Type | FDD‑LTE (Bands 1, 2, |
GPS | Yes, with GPS/GNSS |
WiFi | Wi-Fi 802.11 a/b/g/n |
Facetime | Yes |
Flash | Yes |
Main Camera | 12 MP + 12 MP /12 MP |
Video Recording | 4K video recording a |
Selfie Camera | 12 MP |
Fast Charging | Yes |
Dimension (WxHxD) | 21.8 mm * 30.9 mm * |
Brand | Apple |
Colour | Ferrari Red Gloss |
Model | AirPods Pro |
Weight | 5.4 grams |
Battery | Up to 4.5 hours of l |
Bluetooth Version | Bluetooth 5.0 |
Brand | Xiaomi |
Color | Black |
Number of SIM | 2 |
SIM Type | Nano |
CPU | Octa-core |
Chipset | Snapdragon 660 Octa- |
GPU | Adreno 512 |
Weight | 186g |
Sensors | fingerprint sensor, |
Package Content | Manual, Cable, Earph |
Operating System | Android |
Version | Android 9.0 Pie |
External Memory | Supports an external |
Internal Memory | 64 GB |
RAM | 4 GB |
Screen Type | FHD+ capacitive touc |
Resolution | 2340*1080 |
Pixel Density | 409 PPI |
Touch | Yes |
Technology | GSM / HSPA / LTE |
Number of Color | 16 M |
Screen Size | 6.3 Inch |
2G Network | GSM 850 / 900 / 1800 |
3G Network | HSDPA 850 / 900 / 19 |
4G Network | LTE band 1(2100), 3( |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
Network Type | 4G/ LTE |
GPS | Yes, with A-GPS, GLO |
USB C | Yes |
Connectivity | USB Data Cable |
WiFi | Wi-Fi 802.11 a/b/g/n |
Focus Technology | phase detection auto |
Flash | dual-LED dual-tone F |
Main Camera | 48 MP + 5MP |
Video Recording | 1080p video recordin |
Selfie Camera | 13 MP |
Changeable Battery | Non-removable |
Battery Type | Li-Po |
Capacity | 4000 mAh |
Standby Time | - |
Talk Time | - |
Fast Charging | Yes |
Wireless Charging | - |
Powered By OpenCart
Godukkan.com © 2022
Reviews (0)