Sort By:
Show:
Mobile Filters
- Memory Ram
- Mobile Internal Memory
- Battery Capacity
- Network Type
- Operating System
- Color
- SIM Count
- Price
- Manufacturers

Huawei
Filter
Sort By:
Show:
Huawei
1399.00 AED 1349.00 AED
Huawei
1099.00 AED 919.00 AED
Huawei
5559.00 AED 4849.00 AED
Huawei
4949.00 AED 4149.00 AED
Huawei
3999.00 AED 2849.00 AED
Huawei
1290.00 AED 1189.00 AED
Huawei
749.00 AED 644.00 AED
Huawei
749.00 AED 644.00 AED
Huawei
1290.00 AED 1179.00 AED
Huawei
1099.00 AED 899.00 AED
Huawei
1099.00 AED 809.00 AED
Huawei
999.00 AED 784.00 AED
Huawei
599.00 AED 484.00 AED
Huawei
599.00 AED 479.00 AED
Huawei
3499.00 AED 2794.00 AED
Huawei
3499.00 AED 2789.00 AED
Huawei
349.00 AED 299.00 AED
Huawei
1999.00 AED 1044.00 AED
Huawei
1359.00 AED 699.00 AED
Brand | Huawei |
SIM Type | Dual Sim |
Processor Type | HUAWEI Kirin 9000 |
CPU | Hexa-core |
Chipset | Kirin 820E (7nm) |
GPU | Mali-G57 (6-core) |
Weight | 169 g |
Battery | Li-Po 3800 mAh, non- |
Sensors | Fingerprint (under d |
Operating System | Android 11, EMUI 12, |
Internal Memory | 128 GB |
Screen Type | OLED, 1B colors, HDR |
Resolution | 1080 x 2340 pixels |
Screen Size | 6.57 Inch |
Bluetooth Version | 5.0, A2DP, LE |
NFC | Yes |
Connectivity | 4G |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 64MP + 8MP + 2MP + 2 |
Selfie Camera | 32 MP |
Fast Charging | Fast charging 66W, 6 |
USB | USB Type-C 2.0, USB |
1399.00 AED 1349.00 AED4% OFF
CPU | Octa-core |
Chipset | Qualcomm SM6225 Snap |
GPU | Adreno 610 |
Battery | Li-Po 4000 mAh, non- |
Dimensions | 164.6 x 75.6 x 7.9 m |
USB | USB Type-C 2.0, USB |
Weight | 191 g |
Sensors | Fingerprint (side-mo |
Operating System | Android 11 |
Memory | 128GB |
RAM | 8GB |
Screen Type | IPS LCD, 90Hz |
Resolution | 1080 x 2388 pixels |
Screen Size | 6.78 inches |
NFC | Yes |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 108+8+2+2 MP |
Video Recording | [email protected] |
Selfie Camera | 16MP |
1099.00 AED 919.00 AED16% OFF
CPU | Octa-core |
Chipset | Qualcomm SM8350 Snap |
GPU | Adreno 660 |
Battery | Li-Po 4000 mAh, non- |
Dimensions | Unfolded: 170 x 75.5 |
USB | USB Type-C 2.0, USB |
Weight | 190 g |
Sensors | Fingerprint (side-mo |
Operating System | HarmonyOS 2.0 |
Memory | 512GB |
RAM | 12 GB |
Screen Type | Foldable OLED, 1B co |
Resolution | 1188 x 2790 pixels |
Screen Size | 6.9 inches |
NFC | Yes |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 40+13+32 MP |
Video Recording | [email protected]/60fps |
Selfie Camera | 10.7 MP |
5559.00 AED 4849.00 AED13% OFF
CPU | Octa-core |
Chipset | Qualcomm SM8350 Snap |
GPU | Adreno 660 |
Battery | Li-Po 4000 mAh, non- |
Dimensions | Unfolded: 170 x 75.5 |
USB | USB Type-C 2.0, USB |
Weight | 190 g |
Sensors | Fingerprint (side-mo |
Operating System | HarmonyOS 2.0 |
Memory | 256GB |
RAM | 8GB |
Screen Type | Foldable OLED, 1B co |
Resolution | 1188 x 2790 pixels |
Screen Size | 6.9 inches |
NFC | Yes |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 40+13+32 MP |
Video Recording | [email protected]/60fps |
Selfie Camera | 10.7 MP |
4949.00 AED 4149.00 AED16% OFF
CPU | Octa-core |
Chipset | Kirin 9000 (5 nm) |
GPU | Adreno 660 |
Battery | Li-Po 4360 mAh, non- |
Dimensions | 158.8 x 72.8 x 8.5 m |
USB | USB Type-C 3.1, USB |
Weight | 195 g |
Sensors | Fingerprint (under d |
Operating System | HarmonyOS 2.0 (China |
Memory | 256GB |
RAM | 8GB |
Screen Type | OLED, 1B colors, 120 |
Resolution | 1228 x 2700 pixels |
Screen Size | 6.6 inches |
NFC | Yes |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 50+64+13+40 MP |
Video Recording | [email protected]/60fps |
Selfie Camera | 13 MP |
3999.00 AED 2849.00 AED29% OFF
CPU | Octa-core |
Chipset | Qualcomm SM7325 Snap |
GPU | Adreno 642L |
Battery | Li-Po 4300 mAh, non- |
Dimensions | 160 x 73.7 x 7.8 mm |
USB | USB Type-C 2.0, USB |
Weight | 175 g |
Sensors | Fingerprint (under d |
Operating System | HarmonyOS 2.0 (China |
Memory | 128GB |
RAM | 8GB |
Screen Type | OLED, 1B colors, 120 |
Resolution | 1080 x 2340 pixels |
Screen Size | 6.57 inches |
NFC | Yes |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 50+8+2+2 MP |
Video Recording | 4K, 1080p, [email protected] |
Selfie Camera | 32MP |
1290.00 AED 1189.00 AED8% OFF
CPU | Octa-core Processor |
Chipset | Mediatek MT6765 |
Battery | 5000 mAh |
Dimensions | 165.26 mm * 76.02 mm |
USB | USB Type-C |
Weight | 185 g |
Sensors | Ambient Light Sensor |
Operating System | EMUI 11.0.1 (Based o |
Memory | 64GB |
RAM | 4GB |
Resolution | 1600 x 720 |
Screen Size | 6.6 inches |
NFC | no |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 13+5+2 MP |
Video Recording | 1920 x 1080 pixels |
Selfie Camera | 8MP |
749.00 AED 644.00 AED14% OFF
CPU | Octa-core Processor |
Chipset | Mediatek MT6765 |
Battery | 5000 mAh |
Dimensions | 165.26 mm * 76.02 mm |
USB | USB Type-C |
Weight | 185 g |
Sensors | Ambient Light Sensor |
Operating System | EMUI 11.0.1 (Based o |
Memory | 64GB |
RAM | 4GB |
Resolution | 1600 x 720 |
Screen Size | 6.6 inches |
NFC | no |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 13+5+2 MP |
Video Recording | 1920 x 1080 pixels |
Selfie Camera | 8MP |
749.00 AED 644.00 AED14% OFF
CPU | Octa-core |
Chipset | Qualcomm SM7325 Snap |
GPU | Adreno 642L |
Battery | Li-Po 4300 mAh, non- |
Dimensions | 160 x 73.7 x 7.8 mm |
USB | USB Type-C 2.0, USB |
Weight | 175 g |
Sensors | Fingerprint (under d |
Operating System | HarmonyOS 2.0 (China |
Memory | 128GB |
RAM | 8GB |
Screen Type | OLED, 1B colors, 120 |
Resolution | 1080 x 2340 pixels |
Screen Size | 6.57 inches |
NFC | Yes |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 50+8+2+2 MP |
Video Recording | 4K, 1080p, [email protected] |
Selfie Camera | 32MP |
1290.00 AED 1179.00 AED9% OFF
CPU | Octa-core |
Chipset | Qualcomm SM6115 Snap |
GPU | Adreno 610 |
Battery | Li-Po 4300 mAh, non- |
Dimensions | 161.9 x 74.7 x 8.6 m |
USB | USB Type-C 2.0 |
Weight | 190g |
Sensors | Fingerprint (side-mo |
Operating System | Android 10, EMUI 11, |
Memory | 128GB |
RAM | 8GB |
Screen Type | IPS LCD |
Resolution | 1080 x 2376 pixels |
Screen Size | 6.67 inches |
NFC | No |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 64+8+2+2 MP |
Video Recording | [email protected] |
Selfie Camera | 16MP |
1099.00 AED 899.00 AED18% OFF
CPU | Octa-core |
Chipset | Qualcomm SM6115 Snap |
GPU | Adreno 610 |
Battery | Li-Po 4300 mAh, non- |
Dimensions | 161.9 x 74.7 x 8.6 m |
USB | USB Type-C 2.0 |
Weight | 190g |
Sensors | Fingerprint (side-mo |
Operating System | Android 10, EMUI 11, |
Memory | 128GB |
RAM | 8GB |
Screen Type | IPS LCD |
Resolution | 1080 x 2376 pixels |
Screen Size | 6.67 inches |
NFC | No |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 64+8+2+2 MP |
Video Recording | [email protected] |
Selfie Camera | 16MP |
1099.00 AED 809.00 AED26% OFF
Dimension (WxHxD) | 165.7 x 76.9 x 9.3 m |
CPU | Octa-Core |
Chipset | Kirin 710A (14 nm) |
GPU | Mali-G51 MP4 |
Battery | Li-Po 5000 mAh, non- |
Weight | 206 g |
Sensors | Fingerprint (side-mo |
Operating System | Android 10, EMUI 10. |
Memory | 128 GB |
RAM | 4 GB |
Display | IPS LCD |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.67 inches |
NFC | Yes |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes |
WiFi | Wi-Fi 802.11 b/g/n, |
Main Camera | 48 MP + 8MP + 2MP+ 2 |
Video Recording | [email protected]/60fps |
Selfie Camera | 8 MP |
USB | USB Type-C 2.0, USB |
784.00 AED
Brand | Huawei |
SIM Type | Dual Sim |
Processor Type | Octa Core |
Chipset | Mediatek Helio G80 ( |
GPU | Mali-G52 MC2 |
Weight | 197 g |
Battery | 4200 mAh non-removab |
Sensors | Fingerprint (side-mo |
Operating System | Android 10, EMUI 10. |
Internal Memory | 128 GB |
RAM | 8 GB |
Screen Type | IPS LCD capacitive t |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.63 inches |
Bluetooth Version | 5.1, A2DP, LE |
Network Type | 4G LTE |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 64MP+ 8MP + 2MP + 2M |
Selfie Camera | Motorized pop-up 16 |
USB | 2.0, Type-C 1.0 reve |
999.00 AED 784.00 AED22% OFF
Brand | Huawei |
SIM Type | Dual Sim |
Processor Type | Octa-core |
Weight | 185 g |
Battery | 5000mAh |
Sensors | Fingerprint (rear-mo |
Operating System | Android 10, EMUI 10. |
Capacity | 64 GB |
External Memory | microSDXC (dedicated |
RAM | 3 GB |
Screen Type | IPS LCD capacitive t |
Resolution | 720 x 1600 pixels |
Screen Size | 6.3 Inch |
Bluetooth | Yes |
Main Camera | 13MP + 5MP +2MP |
Selfie Camera | 8MP |
599.00 AED 484.00 AED19% OFF
Brand | Huawei |
SIM Type | Dual Sim |
Processor Type | Octa-core |
Weight | 185 g |
Battery | 5000mAh |
Sensors | Fingerprint (rear-mo |
Operating System | Android 10, EMUI 10. |
Capacity | 64 GB |
External Memory | microSDXC (dedicated |
RAM | 3 GB |
Screen Type | IPS LCD capacitive t |
Resolution | 720 x 1600 pixels |
Screen Size | 6.3 Inch |
Bluetooth | Yes |
Main Camera | 13MP + 5MP +2MP |
Selfie Camera | 8MP |
599.00 AED 479.00 AED20% OFF
Brand | Huawei |
Color | PINK, BLACK, GREEN |
SIM Type | Dual Sim |
Processor Type | Octa-core |
Processor Series | octa-core (2x2.27GHz |
Chipset | HiSilicon Kirin 810 |
GPU | Mali-G52 MP6 |
Weight | 183 g |
Battery | 4200mAh |
Sensors | Fingerprint sensor, |
Operating System | EMUI 10.0.1 (Based o |
Capacity | 128 GB |
External Memory | micro SD up to 256GB |
RAM | 8 GB |
Screen Type | LCD |
Resolution | 2310 x 1080 pixels |
Pixel Density | 398 |
Screen Size | 6.4 inches |
USB 2 | Type-C, USB 2.0 |
Bluetooth | BT5.0, BLE, SBC and |
GPS | Yes, GPS, AGPS, GLON |
WiFi | Wi-Fi 802.11b/g/n/a/ |
Main Camera | 48 MP (Wide Angle Le |
Video Recording | 1080p @30fps |
Selfie Camera | 16 mega-pixel , F/2. |
Battery Type | Non-removable Li-Po |
999.00 AED 940.00 AED6% OFF
Brand | Huawei |
SIM Type | Dual Sim |
Processor Type | Octa Core |
Processor Series | HUAWEI Kirin 990 5G |
Chipset | HiSilicon Kirin 980 |
GPU | Octa-core 2 x Corte |
Weight | 209g |
Battery | 4200 Mah |
Sensors | Gesture Sensor,Gravi |
Operating System | Android |
External Memory | NM SD Card, up to 25 |
Internal Memory | 256 GB |
RAM | 8 GB |
Screen Type | OLED |
Resolution | 2640 x 1200 |
Screen Size | 6.58 inches |
Bluetooth Version | Bluetooth 5.0 |
USB 2 | Yes |
WiFi | 802.11a/b/g/n/ac/ax, |
Main Camera | Rear Camera: 50 MP |
Video Recording | 3840 x 2160 pixels |
Selfie Camera | 32MP + IR Depth/AI G |
3499.00 AED 2794.00 AED20% OFF
Brand | Huawei |
SIM Type | Dual Sim |
Processor Type | Octa Core |
Processor Series | HUAWEI Kirin 990 5G |
Chipset | HiSilicon Kirin 980 |
GPU | Octa-core 2 x Corte |
Weight | 209g |
Battery | 4200 Mah |
Sensors | Gesture Sensor,Gravi |
Operating System | Android |
External Memory | NM SD Card, up to 25 |
Internal Memory | 256 GB |
RAM | 8 GB |
Screen Type | OLED |
Resolution | 2640 x 1200 |
Screen Size | 6.58 inches |
Bluetooth Version | Bluetooth 5.0 |
USB 2 | Yes |
WiFi | 802.11a/b/g/n/ac/ax, |
Main Camera | Rear Camera: 50 MP |
Video Recording | 3840 x 2160 pixels |
Selfie Camera | 32MP + IR Depth/AI G |
3499.00 AED 2789.00 AED20% OFF
Brand | Huawei |
SIM Type | Dual Sim |
Processor Type | Quad-core |
Processor Series | 2.0 GHz Cortex-A53 |
Chipset | Mediatek MT6762R Hel |
GPU | PowerVR GE8320 |
Weight | 144 g |
Battery | 3020mAh |
Sensors | Accelerometer, Proxi |
Operating System | Android 10, EMUI 10 |
Capacity | 32 GB |
RAM | 2 GB |
Screen Type | IPS LCD capacitive t |
Resolution | 720 x 1440 pixels |
Screen Size | 5.45 Inch |
2G Network | GSM / HSPA / LTE |
3G Network | GSM 850/900/1800/190 |
4G Network | HSDPA 850 / 1900 / 2 |
NFC | No |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLO |
Connectivity | GSM / HSPA / LTE |
WiFi | Wi-Fi 802.11 b/g/n, |
Main Camera | 8 MP |
Video Recording | [email protected] |
Selfie Camera | 5 MP |
349.00 AED 299.00 AED14% OFF
Brand | Huawei |
Color | Blue |
What's in the box | 1) Handset x 1 2) Bu |
Number of SIM | 2 |
CPU | Octa-core (2x2.6 GHz |
Chipset | Huawei Kirin 980 |
GPU | Mali-G76 MP10 |
Weight | 174 g |
Battery | 3750 mAh |
Sensors | Gravity Sensor Ambi |
Capacity | 128 GB |
Operating System | EMUI 9.1 (Based on A |
External Memory | No Expandable Memory |
RAM | 8 GB |
Screen Type | IPS |
Resolution | 1080 x 2340 pixels |
Pixel Density | 412 |
Protection | IP53 , SPLASH, WATER |
Screen Size | 6.26 Inch |
Wireless | Wi-Fi 802.11 a/b/g/n |
NFC | Yes |
USB 2 | 2.0, Type-C 1.0 reve |
Network Type | 2G/3G/4G/5G |
GPS | Yes, with dual-band |
Flash | LED flash, HDR, pano |
Main Camera | 48MP +16MP+ 2MP + 2M |
Video Recording | [email protected], [email protected] |
Selfie Camera | 32MP |
Fast Charging | Yes |
1999.00 AED 1044.00 AED48% OFF
Brand | Huawei |
Number of SIM | 2 |
SIM Type | Nano |
CPU | Octa-core (4x2.4 GHz |
Chipset | Hisilicon Kirin 970 |
GPU | Mali-G72 MP12 |
Sensors | Fingerprint (rear-mo |
Package Content | Manual, Cable, Earph |
Operating System | Android |
Version | Android 8.1 (Oreo) |
External Memory | microSD, up to 256 G |
Internal Memory | 64 GB |
RAM | 4 GB |
Screen Type | IPS LCD capacitive t |
Resolution | 1080 x 2340 pixels |
Pixel Density | 409 ppi |
Touch | Yes |
Technology | GSM / CDMA / HSPA |
Number of Color | 16M |
Protection | - |
Screen Size | 6.3 Inch |
2G Network | GSM 850 / 900 / 1800 |
3G Network | HSDPA 850 / 900 / 21 |
4G Network | LTE band 1(2100), 3( |
NFC | Yes |
Bluetooth | 4.2, A2DP, LE, EDR, |
Network Type | 4G/ LTE |
GPS | Yes, with A-GPS, GLO |
Connectivity | USB Data Cable |
WiFi | Wi-Fi 802.11 a/b/g/n |
Focus Technology | Auto Focus |
Flash | LED flash |
Main Camera | 16 MP |
Video Recording | [email protected], [email protected] |
Selfie Camera | 16 MP |
Changeable Battery | Non-removable |
Battery Type | Li-Po |
Capacity | 3750 mAh |
Standby Time | - |
Talk Time | - |
Fast Charging | - |
Wireless Charging | - |
1359.00 AED 699.00 AED49% OFF
Showing 1 to 21 of 21 (1 Pages)
Powered By OpenCart
Godukkan.com © 2022