Lenovo Laptop IdeaPad Gaming 3 15ARH05 AMD Ryzen 5 4600H 16GB 128GB SSD + 1TB HDD NVIDIA GTX 1650 4GB 15.6" FHD 120Hz Ar-En Keyboard Black
3250.00 AED Inclusive of VAT
- Estimated delivery within 1:2 work days
- Collect it from GoDukkan Showroom Get direction

Lenovo Laptop IdeaPad Gaming 3 15ARH05 AMD Ryzen 5 4600H 16GB 128GB SSD + 1TB HDD NVIDIA GTX 1650 4GB 15.6" FHD 120Hz Ar-En Keyboard Black
IdeaPad Gaming 3 15ARH05
Part Number : 82EY00AYAX
PERFORMANCE
Processor
AMD Ryzen 5 4600H (6C / 12T, 3.0 / 4.0GHz, 3MB L2 / 8MB L3)
Graphics
NVIDIA GeForce GTX 1650 4GB GDDR6
Chipset
AMD SoC Platform
Memory
2x 8GB SO-DIMM DDR4-3200
Memory Slots
Two DDR4 SO-DIMM slots, dual-channel capable
Max Memory
Up to 16GB DDR4-3200 offering
Storage
128GB SSD M.2 2242 PCIe 3.0x4 NVMe + 1TB HDD 5400rpm 2.5"
Storage Support
Up to two drives, 1x 2.5" HDD + 1x M.2 2242/2280 SSD
• 2.5" HDD up to 1TB
• M.2 2242 SSD up to 512GB
• M.2 2280 SSD up to 512GB
Card Reader
None
Optical
None
Audio Chip
High Definition (HD) Audio
Speakers
Stereo speakers, 1.5W x2, Dolby Audio
Camera
720p with Privacy Shutter
Microphone
2x, Array
Battery
Integrated 45Wh
Max Battery Life
MobileMark 2018: 6.7 hr
Power Adapter
135W Slim Tip
DESIGN
Display
15.6" FHD (1920x1080) IPS 250nits Anti-glare, 120Hz
Touchscreen
None
Keyboard
Blue LED Backlit, Arabic
Case Color
Onyx Black
Surface Treatment
IMR
Case Material
PC + ABS (Top), PC + ABS (Bottom)
Dimensions (WxDxH)
359 x 249.6 x 24.9 mm (14.13 x 9.83 x 0.98 inches)
Weight
2.2 kg (4.8 lbs)
SOFTWARE
Operating System
FreeDOS
Bundled Software
None
CONNECTIVITY
Ethernet
100/1000M
WLAN + Bluetooth
11ac, 2x2 + BT5.0
Standard Ports
General | |
Brand | Lenovo |
Color | Onyx Black |
Processor | |
Processor Type | AMD R5 4600H |
Processor Series | Ryzen 5 |
Size & Dimension | |
Weight | 2.3kg |
Software | |
Operating System | DOS |
Memory | |
Internal Memory | 1TB HDD+128GB SSD |
RAM | 16 GB |
Graphic | |
Graphic Card | NVIDIA GeForce GTX 1650 4GB GDDR6 |
Display | |
Screen Type | 15.6" FHD (1920x1080) IPS 250nits Anti-glare, 120Hz |
Resolution | 1920 x 1080 |
Screen Size | 15.6" 120Hz |
Network and Connectivity | |
Bluetooth | Yes |
Customers also bought
3599.00 AED 2579.00 AED28% OFF
1599.00 AED 745.00 AED53% OFF
2599.00 AED 1429.00 AED45% OFF
4599.00 AED 3249.00 AED29% OFF
2999.00 AED 1955.00 AED35% OFF
2999.00 AED 1359.00 AED55% OFF
2999.00 AED 1125.00 AED62% OFF
1999.00 AED 1085.00 AED46% OFF
5499.00 AED 4389.00 AED20% OFF
4999.00 AED 3555.00 AED29% OFF
2999.00 AED 1299.00 AED57% OFF
2999.00 AED 1735.00 AED42% OFF
2999.00 AED 2035.00 AED32% OFF
4999.00 AED 3655.00 AED27% OFF
Bestsellers
Brand | Promate |
Color | Black |
Warranty | 24 months |
Battery | 10000mAh |
69.00 AED
CPU | Octacore |
Chipset | Mediatek Helio G80 ( |
GPU | Mali-G52 MC2 |
Battery | Li-Ion 5000 mAh, non |
Dimensions | 159.3 x 74 x 8.4 mm |
USB | USB Type-C 2.0, USB |
Weight | 180g |
Sensors | Fingerprint (side-mo |
Operating System | Android 11, One UI 3 |
Memory | 128GB |
RAM | 6GB |
Screen Type | Super AMOLED, 90Hz, |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.4 inches |
NFC | Yes (market/region d |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 64+8+2+2 MP |
Video Recording | [email protected] |
Selfie Camera | 20MP |
829.00 AED 759.00 AED8% OFF
Hard Disk Capacity | 512 GB SSD |
Color | Silver |
Power Supply | 65 W |
Processor | Ryzen7-5700U |
Weight | 1.74 KG |
Battery | 3-cell, 41 Wh Li-io |
Operating System | Dos |
Speaker | Yes |
RAM Type | DDR4 |
RAM | 8 GB |
Graphic Card | AMD Radeon Graphics |
Resolution | 1920 x 1080 |
Screen Size | 15.6" FHD |
USB 2 | Yes |
Bluetooth | 5 |
USB 3 | Yes |
USB C | Yes |
HDMI | Yes |
WiFi | 802.11a/b/g/n/ac |
Webcam | HD Camera |
Microphone | Yes |
2999.00 AED 2139.00 AED29% OFF
Brand | Epson |
Dimension (WXDXH) | 41.4x16x35.1cm |
FUNCTIONS | |
PRINT SPEED | High Speed Draft: 52 |
PRINT TECHNOLOGY | Dot Matrix |
Connectivity | Bidirectional Parall |
Technology | Dot Matrix |
1725.00 AED 1550.00 AED10% OFF
Color | Black |
CPU | i7 8565U |
RAM | DDR4 8GB |
Screen Size | 15.6" FHD |
2245.00 AED
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 |
GPU | Apple GPU (5-core gr |
Dimensions | 160.8 x 78.1 x 7.7 m |
Weight | 240 g |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 15 |
RAM | 6GB |
Display | Super Retina XDR OLE |
Resolution | 1284 x 2778 pixels |
Screen Size | 6.7 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/ |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion 4373 mAh, non |
USB | Lightning, USB 2.0 |
4699.00 AED 4145.00 AED12% OFF
CPU | Octa-core |
Chipset | Qualcomm SM6225 Snap |
GPU | Adreno 610 |
Battery | Li-Po 5000 mAh, non- |
Dimensions | 159.9 x 73.9 x 8.1 m |
USB | USB Type-C 2.0, USB |
Weight | 179 g179 g |
Sensors | Fingerprint (side-mo |
Operating System | Android 11, MIUI 13 |
Memory | 128GB |
Screen Type | AMOLED, 90Hz, 700 ni |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.43 inches |
NFC | Yes (market/region d |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 50+8+2+2 MP |
Video Recording | [email protected] |
Selfie Camera | 13MP |
794.00 AED 619.00 AED22% OFF
Reviews (0)