-20% OFF LG G6 Dual Sim 32GB 4GB RAM 4G LTE Black
999.00 AED
799.00 AED Inclusive of VAT
Save: 200 AED 20%
799.00 AED Inclusive of VAT
Save: 200 AED 20%
- Estimated delivery within 1:2 work days
- Collect it from GoDukkan Showroom Get direction

LG G6 Dual Sim 32GB 4GB RAM 4G LTE Black
LG G6 Plus | ||||||||||||||||||||||
|
General | |
Brand | LG |
Number of SIM | 2 |
SIM Type | Nano |
Processor | |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
GPU | Adreno 530 |
Others | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Package Content | Manual, Cable, Earphone |
Software | |
Operating System | Android |
Version | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
Memory | |
External Memory | microSD, up to 512 GB |
Internal Memory | 32 GB |
RAM | 4 GB |
Display | |
Screen Type | IPS LCD capacitive touchscreen |
Resolution | 1440 x 2880 pixels |
Pixel Density | 564 ppi densit |
Touch | Yes |
Technology | GSM / HSPA / LTE |
Number of Color | 16 M |
Protection | Corning Gorilla Glass 3 - Dolby Vision/HDR10 compliant - Always-on display - LG UX 6.0 UI |
Network and Connectivity | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600) |
NFC | Yes |
Bluetooth | 4.2, A2DP, LE, aptX HD |
Network Type | 4G/ LTE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Connectivity | USB Data Cable |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Camera | |
Focus Technology | phase detection autofocus |
Flash | LED flash |
Main Camera | 13 MP |
Video Recording | [email protected], [email protected]/60fps, HDR, 24-bit/192kHz stereo sound rec. |
Selfie Camera | 5 MP |
Battery | |
Changeable Battery | Non-removable |
Battery Type | Li-Po battery |
Capacity | 3300 mAh |
Standby Time | - |
Talk Time | - |
Fast Charging | Yes |
Wireless Charging | - |
Bestsellers
Brand | Huawei |
SIM Count | Single SIM |
SIM Type | Nano SIM |
Processor Type | Quad-core |
Weight | 460 g |
Battery | 5100 mAh non-removab |
Sensors | Accelerometer |
Operating System | EMUI 8.0 (Based on A |
External Memory | microSDXC (dedicated |
Internal Memory | 32GB |
RAM | 3 GB |
Screen Type | IPS LCD capacitive t |
Resolution | 1920 x 1200 pixels |
Screen Size | 10.1 inches |
Network Type | 4G LTE |
Main Camera | 5MP |
Selfie Camera | 2MP |
1099.00 AED 919.00 AED16% OFF
Brand | Viva Madrid |
Colour | Brown |
Model | VIVA-21PDP11-ELGBWN |
186.25 AED 149.00 AED20% OFF
Brand | Lenovo |
Color | Onyx Black |
Processor Type | Quad-core 1.3 GHz |
Weight | 236g |
Battery | 3590 mAh non-removab |
Sensors | Accelerometer |
Capacity | 16GB |
Operating System | Android 9.0 Pie (Go |
External Memory | microSDXC (dedicated |
RAM | 1GB |
Screen Type | IPS LCD capacitive t |
Resolution | 1024 x 600 pixels |
Screen Size | 7 Inch |
Bluetooth | 4.2, A2DP, LE |
Network Type | Wifi |
GPS | Yes, with A-GPS, GLO |
WiFi | Wi-Fi 802.11 b/g/n, |
Main Camera | 2MP |
Selfie Camera | 2MP |
USB | microUSB 2.0 |
419.00 AED 399.00 AED5% OFF
Hard Disk Capacity | 1TB HDD |
Brand | Lenovo |
Processor Type | AMD Ryzen 5 |
Operating System | DOS |
Speaker | Yes |
RAM Type | DDR4 |
RAM | 8 GB |
Graphic Card | Shared |
Touchscreen | No |
Resolution | 1920x1080 |
Screen Size | 23.8 inch |
Wireless | Yes |
USB 2 | Yes |
Bluetooth | Yes |
USB 3 | Yes |
HDMI | Yes |
Memory Card Reader | Yes |
2999.00 AED 2119.00 AED29% OFF
Acoustic Noise | Fan: 37.1 dBA (Max.) |
Cold Plate Material | Water Block & Pu |
Connector & Cont | Water Block & Pu |
Fan Model | Vortex Omega 120 |
Fan Quantity | 2 |
Fan Speed | 600-1800 ± 200 R.P.M |
Material | Radiator: Aluminum |
Rated Current | Water Block & Pu |
Rated Voltage | Water Block & Pu |
Air Flow | Fan: 78.4 CFM (Max.) |
Air Pressure | Fan: 2.4 mm-H2O (Max |
Bearing Type | Fan: Hydro-Dynamic B |
Brand | Cougar |
Cable Length | Water Block & Pu |
CPU Socket | Intel Socket 2066, 2 |
Dimensions (WxDxH) | Water Block & Pu |
Length | Tubing: 360 & 40 |
Lights | Water Block & Pu |
Model Number | RL-HLR240-V1 |
Power Consumption | Water Block & Pu |
Package Content | Helor 240 x 1 Vorte |
Type | Radiator: 240mm |
667.99 AED 532.00 AED20% OFF
Brand | Lenovo |
Color | Black |
Processor Type | Intel Core i3 |
Processor Series | 8145U |
Chipset | Intel HD Shared |
Cache | 4MB |
Capacity | 1TB |
Operating System | DOS |
RAM Type | DDR 4 |
RAM | 4GB |
Screen Type | Full HD |
Touchscreen | no |
Resolution | 1920×1080 |
Screen Size | 23.8 inch |
Bluetooth Version | 4.0 |
USB 2 | 4 |
USB 3 | 2 |
HDMI | Yes |
WiFi | 802.11 AC 2x2 |
Disc Driver | DVD±RW |
1999.00 AED 1679.00 AED16% OFF
Powered By OpenCart
Godukkan.com © 2022
Reviews (0)