-50% OFF Samsung Galaxy Watch 4 Classic 46mm Smartwatch - Black
729.00 AED Inclusive of VAT
Save: 720 AED 50%
- Estimated delivery within 1:2 work days
- Collect it from GoDukkan Showroom Get direction

Samsung Galaxy Watch 4 Classic 46mm Smartwatch - Black
DESIGN
This rotating bezel turns more than heads
Some looks are timeless, like the Galaxy Watch4 Classic’s rotating bezel and vivid screen.
The refined design brings sophistication to your wrist and its high-end stainless steel materials express its powerful and intuitive functionality.
BAND
Strap in and start moving
Stay comfortable all day long with the Ridge Sports Band. Its fluoroelastomer material keeps the band durable and sweat-resistant while maintaining a firm fit on your wrist to suit your active lifestyle.
WATCH FACE
A new day. A new watch face
Choose between analog or digital watch faces with a variety of backgrounds, fonts, and colors to match your tastes, the weather,
or occasion. Spice up your character watch faces with AR Emojis to express your style,
while animated graphics show what you're up to, like running or listening to music.
FITNESS Healthy starts here
your body. Know it Don’t just listen to
BODY COMPOSITION
Track your fitness progress with our first smartwatch that conveniently measures body composition.
Get to know your body fat percentage, skeletal muscle,
body water and more to achieve your goals.
The Samsung BioActive Sensor and our fastest chip brings the biggest innovation to Galaxy Watch yet.
Name a workout. It can track it
DAILY ACTIVITY & FITNESS TRAINING
Track your activities and fitness scores on your watch and phone. Count steps, check calories, and stay on the grid with GPS.
Galaxy Watch4 Classic detects physical activity to track your routines and supports more than 90 exercises for a more accurate report of your workouts.
GROUP CHALLENGE
Your workout buddies have your back
Enjoy every step you take with your friends and family with the Galaxy Watch4 Classic.
Track your steps and compete with friends in a fun competition through a live message board.
Challenges come with commemorative badges and a point system to make exercise fun, motivating and socially rewarding.
HEALTH
A watch that's watching out for you
BLOOD PRESSURE & ECG
All the data your heart desires
Meet the Samsung BioActive Sensor that measures ECG and blood pressure in real time.
After initial calibration, the sensors quickly check your blood pressure.
You can also check abnormal heart rate and rhythm through ECG and send data straight to your phone to be easily shared.
Blood Pressure Measure Blood Pressure using an Optical Heart Rate Sensor known as the PPG Sensor.
ECG Measure ECG using an Electrical Heart Sensor.
ADVANCED SLEEP
The most holistic sleep analysis on Galaxy watch
The sleep tracker detects and holistically analyzes your sleep stages while you rest.
Improved measuring options let you check your blood oxygen levels and snoring patterns (not saying you do). Plus,
get advanced insights from the National Sleep Foundation for better sleep quality and duration.
NEW OPERATING SYSTEM
It’s a real team player
The first smartwatch with Wear OS Powered by Samsung, Galaxy Watch4 Classic puts seamless access to your favorite apps on your wrist.
You'll get a rich app selection from music streaming apps to anything in the massive library of health and fitness apps.
COMPATIBILITY
Plays well with others
The Galaxy Watch4 Classic comes with Wear OS Powered by Samsung, giving you seamless connection with Samsung Galaxy devices.
Control ANC on Galaxy Buds2 or enable apps on your phone straight from your watch.
Additional features like the compass makes the Galaxy Watch4 Classic even more resourceful.
Life opens up with Galaxy
General | |
Brand | Samsung |
Colour | Black |
Processor | |
Chipset | Exynos W920 Dual Core 1.18GHz |
Model | SM-R890NZKAMEA |
Size & Dimension | |
Weight | 52g (Stainless steel, without strap) |
Specifications | |
Battery | 361mAh |
Software | |
Operating System | Wear OS Powered by Samsung |
Memory | |
Memory | 1.5GB RAM + 16GB Internal Memory |
Display | |
Resolution | Super AMOLED (450x450) |
Screen Size | 1.4" (34.6mm) Circular Super AMOLED |
Brand | Samsung |
Color | 16M |
SIM Type | Dual Sim |
CPU | Octa-core |
Processor Series | Qualcomm Snapdragon |
Weight | 189g |
Battery | 3800 mAh |
Operating System | Android 8.0 |
Ram Speed | 6 GB |
External Memory | Yes |
Internal Memory | 128 GB |
Screen Type | Super AMOLED FHD+ |
Resolution | 2220 x 1080 |
Screen Size | 6.3 Inch |
Bluetooth Version | Bluetooth 5.0 |
NFC | Yes |
USB 2 | Yes |
GPS | GPS, Glonass, Beidou |
Flash | Yes |
Main Camera | 24MP + 5MP + 10MP + |
Video Recording | UHD 4K (3840 x 2160) |
Selfie Camera | 24 MP |
Brand | OPPO |
Color | Fluorite Purple |
Number of SIM | 2 |
SIM Type | Dual Sim |
Processor Type | Octa Core |
Processor Series | Octa-core 2.1 GHz |
Chipset | Mediatek MT6771V (P7 |
GPU | Mali-G72 MP3 900MHz |
Weight | 188 g |
Battery | 4020 mAh |
Sensors | Fingerprint (rear-mo |
Capacity | 128 GB |
Operating System | Android |
Version | 9.0 (Pie) |
External Memory | microSD, up to 256 G |
RAM | 6 GB |
Screen Type | LTPS TFT LCD capacit |
Resolution | 2340 x 1080 pixels |
Screen Size | 6.53 Inch |
NFC | No |
USB 2 | microUSB 2.0, USB On |
Bluetooth | 4.2, A2DP, LE |
Network Type | GSM / CDMA / HSPA / |
GPS | Yes, with A-GPS/GLON |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 48MP + 5MP |
Video Recording | 1080p @30fps |
Selfie Camera | 16 MP |
Battery Type | Non-removable Li-Po |
Hard Disk Capacity | 1TB |
Brand | HP |
CPU | R3-3200 |
Operating System | DOS |
RAM | 4GB |
Screen Size | 15.6" |
I/O | 5.5GB/s (raw), 8-9GB |
CPU | Custom 8-core AMD Ze |
GPU | Custom AMD RDNA 2 GP |
Memory | 825GB/s |
RAM | 16GB GDDR6 RAM |
Resolution | 4K @ 60fps, up to 12 |
Disc Driver | NO |
Brand | Apple |
Color | Gold |
Number of SIM | 1 |
SIM Type | Nano |
CPU | Dual-core 1.3 GHz Cy |
Chipset | Apple A7 |
GPU | PowerVR G6430 (quad- |
Sensors | Fingerprint (front-m |
Package Content | Manual, Lightning Ca |
Operating System | IOS |
Version | iOS 7, upgradable to |
External Memory | No |
Internal Memory | 16 GB |
RAM | 1 GB |
Screen Type | LED-backlit IPS LCD |
Resolution | 640 x 1136 pixels |
Pixel Density | 326 PPI |
Touch | Yes |
Technology | GSM / CDMA / HSPA / |
Number of Color | 16 Million |
Protection | Corning Gorilla Glas |
Screen Size | 4 Inch |
2G Network | GSM 850 / 900 / 1800 |
3G Network | HSDPA 850 / 900 / 17 |
4G Network | LTE band 1(2100), 2( |
NFC | Yes |
Bluetooth | 4.0, A2DP |
Network Type | 4G/ LTE |
GPS | Yes, with A-GPS, GLO |
Connectivity | Lightning |
WiFi | Wi-Fi 802.11 a/b/g/n |
Focus Technology | Auto Focus |
Flash | dual-LED dual-tone f |
Main Camera | 8 MP |
Video Recording | [email protected], [email protected] |
Selfie Camera | 1.2 MP |
Changeable Battery | No |
Battery Type | lithium-ion battery |
Capacity | - |
Standby Time | Up to 250 h (2G) / U |
Talk Time | Up to 10 h (2G) / Up |
Fast Charging | Yes |
Wireless Charging | Yes |
Brand | Samsung |
Color | Blue |
Number of SIM | 2 |
SIM Type | Nano |
Processor Type | Octa Core |
Processor Series | Octa-core (2 GHz) |
Chipset | Mediatek MT6762 |
Weight | 168 g |
Battery | 4000 mAh |
Sensors | Fingerprint sensor, |
Capacity | 32GB |
Operating System | Android 9.0 |
External Memory | Micro SD Card up to |
RAM | 2 GB |
Screen Type | HD+ Infinity-V |
Pixel Density | 271 |
Screen Size | 6.2 Inch |
USB 2 | Yes |
Bluetooth | 5.0 |
WiFi | Wi-Fi 802.11 b/g/n, |
Flash | Yes |
Main Camera | 13MP+2MP |
Video Recording | [email protected] |
Selfie Camera | 8 MP |
Fast Charging | Yes |
Brand | Huawei |
SIM Type | Dual Sim |
Processor Type | Octa Core |
Processor Series | HUAWEI Kirin 990 5G |
Chipset | HiSilicon Kirin 980 |
GPU | Octa-core 2 x Corte |
Weight | 209g |
Battery | 4200 Mah |
Sensors | Gesture Sensor,Gravi |
Operating System | Android |
External Memory | NM SD Card, up to 25 |
Internal Memory | 256 GB |
RAM | 8 GB |
Screen Type | OLED |
Resolution | 2640 x 1200 |
Screen Size | 6.58 inches |
Bluetooth Version | Bluetooth 5.0 |
USB 2 | Yes |
WiFi | 802.11a/b/g/n/ac/ax, |
Main Camera | Rear Camera: 50 MP |
Video Recording | 3840 x 2160 pixels |
Selfie Camera | 32MP + IR Depth/AI G |
Brand | Apple |
Number of SIM | Single |
SIM Type | nano‑SIM and eSIM |
Chipset | A13 Bionic |
Width | 71.4mm |
Height | 144mm |
Weight | 188g |
Battery | Lasts up to 4 hours |
Sensors | True Tone display W |
Capacity | 64GB |
Operating System | ios 13 |
External Memory | No |
Screen Type | Super Retina XDR dis |
Resolution | 1792 x 828 pixels |
Pixel Density | 458 |
Touch | Multi‑Touch display |
Protection | Splash, Water, and D |
Screen Size | 5.8 Inch |
Wireless | 4G/3G/Wireless/Bluet |
Bluetooth Version | 5.0 |
Network Type | FDD‑LTE (Bands 1, 2, |
GPS | Yes, with GPS/GNSS |
WiFi | Wi-Fi 802.11 a/b/g/n |
Facetime | Yes |
Flash | Yes |
Main Camera | 12 MP + 12 MP /12 MP |
Video Recording | 4K video recording a |
Selfie Camera | 12 MP |
Fast Charging | Yes |
Dimension (WxHxD) | 21.8 mm * 30.9 mm * |
Brand | Apple |
Colour | Ferrari Red Gloss |
Model | AirPods Pro |
Weight | 5.4 grams |
Battery | Up to 4.5 hours of l |
Bluetooth Version | Bluetooth 5.0 |
Brand | Xiaomi |
Color | Black |
Number of SIM | 2 |
SIM Type | Nano |
CPU | Octa-core |
Chipset | Snapdragon 660 Octa- |
GPU | Adreno 512 |
Weight | 186g |
Sensors | fingerprint sensor, |
Package Content | Manual, Cable, Earph |
Operating System | Android |
Version | Android 9.0 Pie |
External Memory | Supports an external |
Internal Memory | 64 GB |
RAM | 4 GB |
Screen Type | FHD+ capacitive touc |
Resolution | 2340*1080 |
Pixel Density | 409 PPI |
Touch | Yes |
Technology | GSM / HSPA / LTE |
Number of Color | 16 M |
Screen Size | 6.3 Inch |
2G Network | GSM 850 / 900 / 1800 |
3G Network | HSDPA 850 / 900 / 19 |
4G Network | LTE band 1(2100), 3( |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
Network Type | 4G/ LTE |
GPS | Yes, with A-GPS, GLO |
USB C | Yes |
Connectivity | USB Data Cable |
WiFi | Wi-Fi 802.11 a/b/g/n |
Focus Technology | phase detection auto |
Flash | dual-LED dual-tone F |
Main Camera | 48 MP + 5MP |
Video Recording | 1080p video recordin |
Selfie Camera | 13 MP |
Changeable Battery | Non-removable |
Battery Type | Li-Po |
Capacity | 4000 mAh |
Standby Time | - |
Talk Time | - |
Fast Charging | Yes |
Wireless Charging | - |
Powered By OpenCart
Godukkan.com © 2022
Reviews (0)