Horion 65M6APro 65 Inch Interactive 4K UHD Touch Panel Display Android 13, 8GB RAM, 128GB Storage, 48MP Camera, 60W Audio, Infrared Touch, Wi-Fi 6, Bluetooth 5.3
-
65″ 4K UHD (3840 × 2160) interactive LED panel
-
Android 13.0 with optional Windows OPS module support
-
8 GB RAM, 128 GB internal storage
-
Octa-core processor (Quad A73 + Quad A53) with Mali G52-MP8 GPU
-
Infrared multi-touch up to 50 points
-
48 MP AI camera with auto framing and tracking
-
8-array microphones with 12 m pickup range
-
60W audio (20W ×2 + 20W subwoofer)
-
Wi-Fi 6, Bluetooth 5.3, NFC, wireless screen mirroring
-
HDMI, DisplayPort, VGA, USB-A, USB-C, LAN, RS-232, SD slot, Audio I/O
-
Metal aluminum frame with anti-glare tempered glass
| Screen Size | 65" |
| Display Type | D-LED |
| Resolution | 3840 × 2160 (UHD) |
| Brightness | 380 cd/m² |
| Screen Contrast Ratio | 1200:1 |
| Aspect Ratio | 16:9 |
| Response Time | 8 ms |
| Pixel Distance | 0.3720(H) × 0.3720(V) |
| Frame Rate | 60 Hz |
| Perspective | 178°(H) / 178°(V) |
| Color Saturation | 72% NTSC |
| Visible Area | 1428.48(H) × 803.52(V) |
| Colorfulness | 1.07B (10bit) |
| System Version | Android 13.0 |
| CPU Model | Quad core A73 + Quad core A53 |
| CPU Working Frequency | Max 2.2GHz for big and 2.0GHz for little |
| Number of CPU Cores | Quad Core |
| GPU | Mali G52-MP8 |
| Internal Cache Capacity (RAM) | 8GB |
| Internal Storage Capacity (ROM) | 128GB Standard |
| Voltage | DC +5V ±5% |
| Maximum Power (without OPS) | 260W |
| Standby Power | 20W / 60 × 3 |
| Power (AC) Input | AC 100V ~ 240V, 50/60 Hz |
| Touch Points (Android) | 30 touch points |
| Touch Points (Windows) | Max 50 touch point |
| Glass Specification | 3.2mm AG toughened glass |
| Touch Response Time | <8ms |
| Touch Accuracy | ±1mm |
| Touch Tool | Finger or any other non-transparent objects |
| Camera | 48MP |
| Audio Output Power | 60W (20W × 2 Subwoofer 20W) |
| Associated Power | 20W × 2 |
| NFC | Support |
| Bluetooth | 5.3 |
| Display Interfaces | HDMI IN ×2, DP IN ×1, Type-C ×1, VGA IN ×1, AUDIO IN ×1 |
| I/O Interfaces | LAN IN ×1, LAN ×2, USB2.0 ×1, USB3.0 ×4, Touch ×3, MIC IN ×1, SPDIF ×1, RS232 IN ×1, AUDIO OUT ×1, HDMI OUT ×1, SD Card ×1 |
| LAN | Gigabit Ethernet |
| Wi-Fi | Wi-Fi 5: 802.11a/b/g/n/ac Wi-Fi 6: 802.11a/b/g/n/ac/ax |
| iOS / i7 OS | Optional |
| Computer Module | Optional |
The Horion 65M6APro Interactive Flat Panel Display is a premium 65″ 4K UHD touchscreen solution designed for modern professional environments such as boardrooms, classrooms, and collaboration spaces. Powered by Android 13 and featuring a robust octa-core CPU with 8 GB RAM and 128 GB storage, it offers smooth performance for presentations, videoconferencing, and interactive sessions. The ultra-clear 3840×2160 panel with 178° viewing ensures crisp visuals and wide visibility, while the infrared multi-touch with up to 50 points enables natural, responsive interaction.
Its standout features include a 48 MP AI camera with intelligent tracking, an 8-array microphone system with long-range pickup, and a 60W audio system for immersive sound. Connectivity options are extensive, with HDMI, DisplayPort, VGA, USB-C, and LAN interfaces, along with modern wireless capabilities like Wi-Fi 6 and Bluetooth 5.3. Built to enhance hybrid collaboration and smart education workflows, the Horion 65M6APro is a versatile interactive display with built-in whiteboard and conferencing software ready for professional use
Customer Reviews
No reviews yet. Be the first to review this product!





